
Boys Basketball - Game Statistics
| Friday, January 27, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Max Davenport | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James White | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| Malcom Moffett | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Kenny Thompson | 4-11 | 0-0 | 3-9 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 11 |
| Hunter Davidson | 2-3 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | 6 |
| Rob Brown | 2-4 | 0-0 | 1-3 | 2 | 4 | 6 | 1 | 0 | 0 | 7 | 3 | 5 |
| Ryan Hill | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 |
| 2, Player | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Henderson | 4-7 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 8 |
| Nick Smith | 2-3 | 0-0 | 2-4 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 6 |
| Kameron Gibson | 4-7 | 1-1 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 11 |
| Chase Loring | 0-3 | 0-3 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 1-8 | 12-22 | 8 | 20 | 28 | 4 | 7 | 3 | 15 | 17 | 51 | |
| 44.2% | 12.5% | 54.5% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Bell | 1-2 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 3 | 3 |
| Nick Haddad | 5-14 | 4-9 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 18 |
| Drew Sesler | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 3 | 4 | 0 |
| Ben Hemmelgarn | 1-5 | 0-2 | 0-2 | 2 | 4 | 6 | 4 | 1 | 0 | 2 | 1 | 2 |
| Curtis Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Tyszkievwicz | 4-4 | 1-1 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 11 |
| Jack Campbell | 0-6 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Griffen Durso | 4-10 | 2-5 | 3-5 | 1 | 4 | 5 | 5 | 0 | 0 | 1 | 2 | 13 |
| Marc Gendreau | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 7-18 | 11-18 | 7 | 15 | 22 | 12 | 4 | 1 | 13 | 17 | 48 | |
| 34.9% | 38.9% | 61.1% | ||||||||||
