
Boys Basketball - Game Statistics
| Friday, February 27, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Dever | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 |
| Brady Funke | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Michael Peters | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Waddell | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 5 | 3 | 0 |
| Jack Garry | 2-7 | 2-7 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 6 |
| Jordan Romes | 2-5 | 1-3 | 3-5 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8 |
| Arian Phillips | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Plitt | 4-12 | 1-2 | 2-2 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 4 | 11 |
| Steinbrunner,Dr | 2-10 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 4 |
| Michael Ralph | 1-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 1 | 2 |
| Mitch Suder | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bezjak | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-56 | 5-21 | 7-9 | 12 | 17 | 29 | 10 | 6 | 2 | 16 | 16 | 38 | |
| 23.2% | 23.8% | 77.8% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| DJ Benson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| DAVENPORT,Micha | 4-6 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 8 |
| Robby Perry | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kameron Gibson | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Cory Davis | 3-3 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 6 |
| Malcolm Moffitt | 1-3 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 5 |
| AJ Fletcher | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Caleb Tregre | 5-11 | 0-3 | 1-1 | 0 | 2 | 2 | 5 | 3 | 0 | 4 | 0 | 11 |
| GRENGBONDAI,Cre | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omari Peek | 2-6 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 5 |
| Adam Goines | 3-7 | 0-0 | 2-3 | 4 | 3 | 7 | 1 | 1 | 0 | 2 | 0 | 8 |
| MaCio Teague | 8-14 | 2-3 | 2-4 | 3 | 4 | 7 | 1 | 3 | 1 | 0 | 0 | 20 |
| Khenyon Wilcox | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kyle Gilioli | 0-3 | 0-1 | 0-2 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Hunter Davidson | 0-2 | 0-0 | 4-4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-60 | 3-10 | 12-19 | 20 | 31 | 51 | 15 | 14 | 5 | 10 | 9 | 75 | |
| 50.0% | 30.0% | 63.2% | ||||||||||
