
Boys Basketball - Game Statistics
| Friday, January 30, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keenan Farrell | 4-6 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 10 |
| Ryan Gallimore | 1-5 | 1-4 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 5 |
| Jack Engelman | 4-5 | 0-0 | 4-8 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 4 | 12 |
| Brad Hall | 5-7 | 2-3 | 5-8 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 3 | 17 |
| Will Hannah | 4-9 | 1-3 | 3-4 | 0 | 4 | 4 | 2 | 1 | 2 | 4 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wes Reid | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Wenzler | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 2 |
| Dakota Lefker | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Justin Arnold | 0-4 | 0-2 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
| Alex Shiplett | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Chialastri | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 4-14 | 20-32 | 15 | 22 | 37 | 8 | 6 | 2 | 9 | 17 | 64 | |
| 47.6% | 28.6% | 62.5% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Dever | 2-4 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
| Brady Funke | 1-10 | 0-4 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 |
| Michael Peters | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Waddell | 0-2 | 0-0 | 1-4 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 4 | 1 |
| Jack Garry | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| Jordan Romes | 4-8 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 10 |
| Arian Phillips | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| Drew Plitt | 6-7 | 1-1 | 2-3 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 15 |
| Drew Steinbrunner | 2-5 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 4 |
| Mitch Robinson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Ralph | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| Mitch Suder | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bezjak | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 2-9 | 7-14 | 3 | 14 | 17 | 11 | 5 | 0 | 10 | 24 | 43 | |
| 39.5% | 22.2% | 50.0% | ||||||||||
