
Boys Basketball - Game Statistics
| Tuesday, January 6, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Waddell | 1-5 | 0-0 | 0-2 | 0 | 6 | 6 | 6 | 3 | 0 | 6 | 3 | 2 |
| Jack Garry | 4-10 | 3-9 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 11 |
| Drew Plitt | 7-14 | 0-1 | 0-1 | 3 | 2 | 5 | 1 | 0 | 0 | 4 | 1 | 14 |
| Drew Steinbrunner | 3-5 | 0-1 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 3 | 6 |
| Michael Ralph | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Dever | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 4 |
| Brady Funke | 3-7 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 7 |
| Michael Peters | 4-8 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8 |
| Jordan Romes | 5-8 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-60 | 4-15 | 2-6 | 6 | 18 | 24 | 19 | 6 | 0 | 15 | 14 | 62 | |
| 46.7% | 26.7% | 33.3% | ||||||||||
| Glen Este | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Collin Fryman | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Brad Gardner | 4-9 | 0-1 | 1-1 | 5 | 7 | 12 | 0 | 1 | 8 | 2 | 2 | 9 |
| Peyton Burdick | 1-4 | 1-2 | 1-2 | 0 | 6 | 6 | 3 | 3 | 0 | 4 | 1 | 4 |
| Zach Jones | 3-6 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| Andrew Bingham | 3-7 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 2 | 1 | 4 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Lorenzo | 1-3 | 1-2 | 4-6 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 7 |
| Aatur Shah | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Elijah Johnson | 7-12 | 3-5 | 2-4 | 1 | 2 | 3 | 3 | 2 | 0 | 4 | 2 | 19 |
| Jackson Madden | 2-3 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-49 | 8-22 | 9-15 | 8 | 25 | 33 | 12 | 11 | 9 | 16 | 11 | 59 | |
| 42.9% | 36.4% | 60.0% | ||||||||||
