
Boys Basketball - Game Statistics
| Friday, December 19, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Garry | 3-6 | 3-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 9 |
| Jordan Romes | 2-6 | 1-2 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 6 |
| Drew Plitt | 3-12 | 0-2 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 2 | 6 |
| Drew Steinbrunner | 2-4 | 1-1 | 1-2 | 2 | 0 | 2 | 4 | 1 | 0 | 4 | 2 | 6 |
| Mitch Suder | 1-2 | 1-1 | 1-2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 5 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Fred | 0-1 | 0-1 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Evan Dever | 3-7 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 8 |
| Brady Funke | 1-2 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Michael Peters | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Arian Phillips | 1-4 | 0-1 | 0-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| Mitch Robinson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Query | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Bezjak | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 8-18 | 4-10 | 8 | 14 | 22 | 7 | 3 | 2 | 15 | 23 | 44 | |
| 34.8% | 44.4% | 40.0% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Gallimore | 3-7 | 3-5 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 1 | 9 |
| Jack Engelman | 5-5 | 0-0 | 2-3 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 1 | 12 |
| Brad Hall | 4-10 | 0-2 | 2-2 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 3 | 10 |
| Will Hannah | 5-7 | 2-3 | 6-7 | 4 | 3 | 7 | 0 | 1 | 0 | 1 | 2 | 18 |
| Grant Riesenberg | 2-5 | 0-1 | 1-5 | 2 | 2 | 4 | 7 | 4 | 0 | 0 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wes Reid | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mitchell Wenzler | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Keenan Farrell | 1-5 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 3 |
| Dakota Lefker | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Arnold | 1-4 | 1-4 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| Ben Greenwell | 2-4 | 0-0 | 3-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| Alex Shiplett | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Chialastri | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 7-18 | 18-26 | 11 | 25 | 36 | 16 | 7 | 1 | 8 | 15 | 73 | |
| 48.0% | 38.9% | 69.2% | ||||||||||
