
Boys Basketball - Game Statistics
| Friday, February 20, 2015 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Dever | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 3 |
| Brady Funke | 4-7 | 3-6 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 11 |
| Michael Peters | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Luke Waddell | 1-3 | 1-1 | 0-2 | 1 | 5 | 6 | 10 | 1 | 0 | 5 | 5 | 3 |
| Jack Garry | 1-6 | 1-5 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| Jordan Romes | 4-10 | 0-3 | 2-4 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | 10 |
| Arian Phillips | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Plitt | 13-20 | 3-5 | 4-5 | 3 | 6 | 9 | 1 | 0 | 0 | 2 | 4 | 33 |
| Drew Steinbrunner | 4-9 | 0-2 | 4-7 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 1 | 12 |
| Michael Ralph | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-56 | 8-22 | 12-22 | 15 | 19 | 34 | 17 | 7 | 0 | 13 | 26 | 76 | |
| 50.0% | 36.4% | 54.5% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| DJ Benson | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| DAVENPORT,Micha | 3-5 | 0-0 | 3-5 | 2 | 6 | 8 | 0 | 2 | 0 | 3 | 1 | 9 |
| Robby Perry | 0-1 | 0-0 | 0-1 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 3 | 0 |
| Kameron Gibson | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Cory Davis | 1-2 | 0-1 | 2-4 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 4 |
| Caleb Tregre | 7-12 | 0-4 | 5-6 | 2 | 2 | 4 | 4 | 4 | 0 | 4 | 4 | 19 |
| Omari Peek | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| Adam Goines | 2-6 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 4 |
| Laine Harrett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MaCio Teague | 11-21 | 4-7 | 11-15 | 4 | 9 | 13 | 1 | 1 | 2 | 0 | 3 | 37 |
| Kyle Gilioli | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hunter Davidson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-56 | 5-15 | 23-35 | 21 | 24 | 45 | 10 | 10 | 4 | 13 | 21 | 84 | |
| 50.0% | 33.3% | 65.7% | ||||||||||
