
Boys Basketball - Game Statistics
| Friday, January 16, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Crephat Grengbondai | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| Robby Perry | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Adam Goines | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Cory Davis | 1-2 | 0-0 | 0-5 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| Caleb Tregre | 4-7 | 1-1 | 7-8 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 16 |
| MaCio Teague | 7-12 | 3-4 | 6-7 | 0 | 5 | 5 | 0 | 2 | 2 | 3 | 1 | 23 |
| Kameron Gibson | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
| Omari Peek | 6-9 | 1-1 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 1 | 13 |
| Laine Harrett | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Hunter Davidson | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Gilioli | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khenyon Wilcox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Moffitt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Benson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-44 | 5-7 | 16-24 | 5 | 20 | 25 | 3 | 8 | 2 | 7 | 17 | 65 | |
| 50.0% | 71.4% | 66.7% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Romes | 4-8 | 1-3 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 11 |
| Luke Waddell | 1-1 | 0-0 | 1-2 | 1 | 3 | 4 | 6 | 3 | 0 | 2 | 4 | 3 |
| Brady Funke | 0-0 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 |
| Evan Dever | 0-1 | 0-1 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| Drew Steinbrunner | 5-9 | 1-3 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 11 |
| Michael Ralph | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Drew Plitt | 7-11 | 0-2 | 2-3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 16 |
| Jack Garry | 1-7 | 1-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Arian Phillips | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Peters | 2-4 | 2-3 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Chris Fred | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-42 | 5-19 | 8-13 | 2 | 18 | 20 | 11 | 4 | 0 | 9 | 22 | 55 | |
| 50.0% | 26.3% | 61.5% | ||||||||||
