
Boys Basketball - Game Statistics
| Friday, January 9, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| BIESBROCK,Kella | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Fails | 4-7 | 0-0 | 8-10 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 3 | 16 |
| Tyler Mitchell | 0-6 | 0-4 | 3-4 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 3 |
| Braden Burnside | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cole Palmer | 2-7 | 0-1 | 4-5 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 8 |
| Jared Wheeler | 3-8 | 0-2 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 6 |
| Avery Koller | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| David Bready | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Sichterman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Sichterman | 3-3 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 6 |
| Jaden Sayles | 2-4 | 0-0 | 4-4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | 8 |
| Jake Bedinghaus | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 0-8 | 19-27 | 8 | 18 | 26 | 6 | 6 | 2 | 10 | 18 | 53 | |
| 38.6% | 0.0% | 70.4% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Fred | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Dever | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Funke | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Peters | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| Luke Waddell | 2-3 | 0-0 | 1-5 | 2 | 4 | 6 | 4 | 3 | 0 | 4 | 4 | 5 |
| Jack Garry | 4-11 | 2-9 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 10 |
| Jordan Romes | 3-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 6 |
| Drew Plitt | 6-17 | 0-4 | 4-4 | 1 | 9 | 10 | 1 | 1 | 1 | 3 | 4 | 16 |
| Drew Steinbrunner | 0-7 | 0-2 | 2-2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 2 |
| Michael Ralph | 1-2 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Mitch Suder | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 3-19 | 8-13 | 8 | 17 | 25 | 11 | 4 | 2 | 11 | 17 | 47 | |
| 37.5% | 15.8% | 61.5% | ||||||||||
