
 
                Boys Basketball - Game Statistics
| Tuesday, February 10, 2015 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Erik KOHLAN | 1-4 | 0-2 | 2-4 | 3 | 4 | 7 | 2 | 2 | 0 | 3 | 1 | 4 | 
| Cody SHIVER | 2-5 | 0-1 | 2-4 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 2 | 6 | 
| Will DROSOS | 1-8 | 0-3 | 2-4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 
| Bla SOUTHERLAND | 2-9 | 0-4 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 4 | 
| Prince SAMMONS | 6-13 | 0-0 | 3-6 | 7 | 5 | 12 | 0 | 0 | 0 | 4 | 3 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam BAKER | 0-4 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 2 | 
| Ryan SMITH | 1-2 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 
| Ben COLLADO | 1-4 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 
| Cory COMBS | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 
| Kesean GAMBLE | 1-3 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-56 | 1-15 | 12-23 | 16 | 25 | 41 | 10 | 11 | 1 | 13 | 13 | 47 | |
| 30.4% | 6.7% | 52.2% | ||||||||||
| Glen Este | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Collin Fryman | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 5 | 5 | 
| Brad Gardner | 5-9 | 0-4 | 4-5 | 1 | 7 | 8 | 2 | 1 | 3 | 3 | 1 | 14 | 
| Peyton Burdick | 2-4 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | 4 | 
| Zach Jones | 1-10 | 1-8 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 
| Andrew Bingham | 3-8 | 0-3 | 3-3 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Lorenzo | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 
| Aatur Shah | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Dylan Chafin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Austin Bryant | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tyler Creel | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Jackson Madden | 2-8 | 2-6 | 0-0 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 4 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-48 | 4-29 | 7-8 | 11 | 21 | 32 | 10 | 3 | 3 | 16 | 17 | 41 | |
| 31.3% | 13.8% | 87.5% | ||||||||||


 
 