
Boys Basketball - Game Statistics
| Tuesday, February 3, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayode DABOIKU | 3-8 | 0-0 | 3-4 | 8 | 4 | 12 | 5 | 0 | 0 | 2 | 1 | 9 |
| Jacob GOINS | 4-11 | 2-6 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 3 | 10 |
| Zach EXALUS | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 2 |
| Kevin AUSTIN | 4-7 | 1-3 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 10 |
| Kwamane WATSON | 3-6 | 1-2 | 4-4 | 0 | 5 | 5 | 2 | 4 | 1 | 1 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodney PARKS | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| Jay ALLEN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff SAVAGE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen LUMPKIN | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 5-18 | 8-10 | 9 | 16 | 25 | 14 | 7 | 2 | 13 | 12 | 45 | |
| 34.8% | 27.8% | 80.0% | ||||||||||
| Glen Este | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Collin Fryman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Brad Gardner | 6-8 | 0-1 | 1-3 | 4 | 8 | 12 | 3 | 0 | 1 | 3 | 1 | 13 |
| Peyton Burdick | 0-2 | 0-1 | 0-0 | 3 | 3 | 6 | 1 | 1 | 1 | 3 | 2 | 0 |
| Zach Jones | 5-16 | 3-10 | 0-0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 13 |
| Andrew Bingham | 2-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Lorenzo | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| Aatur Shah | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Johnson | 3-7 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 6 |
| Tyler Creel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jackson Madden | 3-5 | 3-5 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 3 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 6-20 | 1-4 | 11 | 16 | 27 | 17 | 6 | 2 | 18 | 11 | 47 | |
| 44.4% | 30.0% | 25.0% | ||||||||||
