
Boys Basketball - Game Statistics
| Saturday, February 7, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Dever | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| Michael Ralph | 3-5 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 3 | 6 |
| Jordan Romes | 4-6 | 0-0 | 7-7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 15 |
| Jack Garry | 4-6 | 4-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 12 |
| Drew Plitt | 3-9 | 0-0 | 4-4 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 2 | 10 |
| Drew Steinbrunner | 4-9 | 0-1 | 2-3 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 10 |
| Michael Peters | 1-2 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Arian Phillips | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Brady Funke | 0-3 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Luke Waddell | 0-3 | 0-1 | 6-6 | 1 | 3 | 4 | 6 | 1 | 0 | 3 | 1 | 6 |
| Mitch Robinson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 4-9 | 23-24 | 9 | 22 | 31 | 15 | 4 | 1 | 7 | 18 | 69 | |
| 43.8% | 44.4% | 95.8% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| LEWIS,Brad | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| FRY,Jacob | 1-3 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 3 |
| AICHHOLZ,Dawson | 4-8 | 1-1 | 1-1 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 3 | 10 |
| FIORE,Matteo | 3-11 | 3-7 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 10 |
| HARDER,Daniel | 1-8 | 0-1 | 0-1 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 2 | 2 |
| LIGHTCAP,Will | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BURGHER,Josh | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| SHAW,Colin | 5-14 | 3-9 | 8-9 | 3 | 3 | 6 | 0 | 0 | 0 | 6 | 1 | 21 |
| b | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| BHATI,Anish | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOSWORTH,Peter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOSWORTH,John | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| WARD,Jacob | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SCHNEIDER,Austi | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 7-18 | 11-14 | 11 | 13 | 24 | 6 | 3 | 1 | 11 | 18 | 56 | |
| 38.0% | 38.9% | 78.6% | ||||||||||
