
Boys Volleyball - Game Statistics
Tuesday, March 17, 2026
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Walnut Hills | 25 | 25 | 25 |
| Turpin | 11 | 15 | 16 |
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Peter Appino (Sr) | 2 | 3 | 3 | 13 | 1 | 8 | 0 | 1 | 4 | 0 | 5 | 2.40 |
| Taye Britt (Jr) | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 16 | 1.94 |
| Ben Carey (Sr) | 3 | 2 | 0 | 3 | 21 | 14 | 3 | 3 | 4 | 0 | 0 | .00 |
| Emmett Corby (Sr) | 3 | 6 | 7 | 17 | 1 | 13 | 5 | 2 | 3 | 1 | 2 | 2.50 |
| Jonah Kolshorn (Sr) | 3 | 2 | 0 | 6 | 0 | 6 | 1 | 1 | 3 | 2 | 1 | 2.00 |
| Owen Lucas-Palmer (Jr) | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 2.50 |
| Kai Sherman (Jr) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .00 |
| Bryson Smith (Fr) | 3 | 7 | 2 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .00 |
| Kingston Spaeth (Jr) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3.00 |
| Sam Wilkins (Sr) | 3 | 8 | 2 | 19 | 0 | 9 | 3 | 1 | 1 | 0 | 1 | 3.00 |
| Totals | 28 | 14 | 73 | 23 | 71 | 12 | 9 | 28 | 5 | 28 | 2.18 | |
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Will Beilfuss (Sr) | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Gavin Gillard (Sr) | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 8 | 0 | 13 | 1.69 |
| Mitchell Iles (Sr) | 3 | 2 | 5 | 17 | 0 | 4 | 0 | 1 | 0 | 1 | 6 | 1.50 |
| Kai Kuebler (Sr) | 3 | 4 | 3 | 22 | 1 | 9 | 1 | 2 | 7 | 1 | 14 | 1.36 |
| Liam McCord (Sr) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1.33 |
| Marc Meyer (Jr) | 3 | 5 | 5 | 17 | 0 | 10 | 2 | 3 | 8 | 0 | 19 | 1.58 |
| Jackson Minnick (Sr) | 3 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Ashton Rubrecht (Sr) | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .67 |
| Kason Sledge (Jr) | 3 | 1 | 3 | 11 | 4 | 8 | 0 | 0 | 9 | 1 | 1 | 1.00 |
| Will Woolums (So) | 3 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 4 | 0 | 0 | .00 |
| Totals | 13 | 22 | 86 | 11 | 45 | 3 | 9 | 37 | 6 | 59 | 2.18 | |
Walnut Hills
Turpin