
Boys Volleyball - Game Statistics
Wednesday, March 25, 2026
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Anderson | 11 | 12 | 18 |
| Milford | 25 | 25 | 25 |
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Camren Adams (Sr) | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | .00 |
| Caden Brandenburg (Sr) | 3 | 4 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Jack Brown (Fr) | 3 | 0 | 0 | 1 | 17 | 11 | 0 | 0 | 6 | 0 | 0 | .00 |
| Max Dearth (Fr) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | .00 |
| Will Gillming (So) | 3 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Braxton Herzner (Sr) | 3 | 8 | 4 | 19 | 1 | 7 | 0 | 1 | 5 | 0 | 0 | .00 |
| Ethan Landers (So) | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ivi Lyubomirov (Fr) | 3 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 5 | 0 | 0 | .00 |
| Jimmy McNulty (Jr) | 3 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 7 | 0 | 0 | .00 |
| Ryan Merkel (Jr) | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Andrew Nguyen (So) | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Grady Pusateri (Sr) | 3 | 6 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 21 | 17 | 76 | 21 | 42 | 1 | 3 | 29 | 4 | 0 | .00 | |
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Beckett Booso (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Andrew Dochterman (Jr) | 3 | 3 | 0 | 5 | 1 | 13 | 2 | 2 | 2 | 3 | 0 | .00 |
| Bryce Fielman (Jr) | 3 | 22 | 4 | 33 | 0 | 6 | 2 | 1 | 5 | 1 | 14 | 2.86 |
| Dylin Helms (Sr) | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Devin Hopper (Fr) | 3 | 9 | 3 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.00 |
| Brady Kilbane (Jr) | 3 | 0 | 0 | 0 | 16 | 15 | 3 | 0 | 7 | 0 | 0 | .00 |
| Fernando Llerena (Sr) | 2 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | 2.17 |
| Andrew Morgan (So) | 3 | 1 | 1 | 5 | 16 | 13 | 3 | 1 | 5 | 0 | 1 | 2.00 |
| Colin Ryan (So) | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Landon Thierauf (Sr) | 3 | 3 | 2 | 8 | 0 | 17 | 0 | 1 | 3 | 1 | 7 | 2.43 |
| Drew Ward (Sr) | 3 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 9 | 0 | 10 | 2.80 |
| Totals | 42 | 13 | 84 | 42 | 75 | 11 | 5 | 32 | 10 | 39 | .00 | |
Anderson
Milford