
Boys Volleyball - Game Statistics
Thursday, April 2, 2026
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Sycamore | 20 | 22 | 25 | 25 | 15 |
| Turpin | 25 | 25 | 23 | 13 | 11 |
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Darren Busby | 5 | 0 | 1 | 1 | 2 | 28 | 5 | 4 | 28 | 0 | 22 | 1.77 |
| Owen Carrle | 5 | 1 | 1 | 4 | 1 | 21 | 4 | 2 | 10 | 0 | 9 | 2.11 |
| Baden Danner | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .50 |
| Josh Debrosse | 5 | 18 | 2 | 32 | 0 | 15 | 1 | 1 | 3 | 4 | 0 | .00 |
| Will Henrichs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Grayden Hoffman | 5 | 5 | 1 | 15 | 25 | 13 | 0 | 2 | 6 | 2 | 6 | 1.33 |
| Holden Kraus | 5 | 4 | 3 | 21 | 29 | 19 | 0 | 1 | 18 | 2 | 3 | 1.67 |
| Palmer Kraus | 5 | 6 | 10 | 23 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 1.50 |
| Sean Walker | 5 | 20 | 13 | 49 | 0 | 11 | 0 | 1 | 20 | 2 | 26 | 1.85 |
| Owen Willen | 4 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .00 |
| Totals | 59 | 37 | 167 | 57 | 107 | 10 | 11 | 92 | 12 | 82 | 1.72 | |
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Will Beilfuss (Sr) | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Gavin Gillard (Sr) | 5 | 0 | 0 | 0 | 0 | 13 | 1 | 2 | 18 | 0 | 33 | 2.39 |
| Mitchell Iles (Sr) | 5 | 5 | 1 | 19 | 0 | 12 | 0 | 6 | 2 | 0 | 2 | .00 |
| Kai Kuebler (Sr) | 5 | 8 | 4 | 35 | 0 | 11 | 0 | 4 | 9 | 1 | 28 | 1.75 |
| Liam McCord (Sr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .00 |
| Marc Meyer (Jr) | 5 | 10 | 9 | 37 | 2 | 26 | 5 | 2 | 10 | 1 | 21 | 2.10 |
| Jackson Minnick (Sr) | 5 | 8 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .00 |
| Matias Moscoso Boedo (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.50 |
| Ashton Rubrecht (Sr) | 4 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 2.00 |
| Kason Sledge (Jr) | 5 | 2 | 2 | 19 | 9 | 14 | 2 | 1 | 9 | 1 | 3 | 1.67 |
| Will Woolums (So) | 5 | 0 | 2 | 4 | 20 | 19 | 1 | 0 | 8 | 0 | 0 | .00 |
| Totals | 36 | 22 | 146 | 32 | 97 | 9 | 16 | 59 | 9 | 92 | 1.72 | |
Sycamore
Turpin