
Girls Volleyball - Game Statistics
Saturday, September 13, 2025
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Harrison | 16 | 12 | 25 | 17 |
| Anderson | 25 | 25 | 23 | 25 |
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kylie Adams | 4 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Avery Dennis | 4 | 4 | 2 | 10 | 0 | 12 | 1 | 3 | 7 | 0 | 0 | .00 |
| Carsyn Easter | 4 | 0 | 0 | 6 | 28 | 12 | 1 | 0 | 11 | 1 | 0 | .00 |
| Lucy Longworth | 4 | 0 | 0 | 0 | 4 | 11 | 1 | 0 | 16 | 0 | 0 | .00 |
| Regan Oaks | 4 | 17 | 9 | 49 | 0 | 16 | 2 | 1 | 11 | 0 | 0 | .00 |
| Aubrey Templin | 4 | 13 | 15 | 60 | 0 | 12 | 2 | 1 | 7 | 1 | 0 | .00 |
| Madison Waite | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Maddie Ward | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Stella Whitis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Olivia Williams | 4 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | .00 |
| Totals | 35 | 30 | 142 | 34 | 72 | 8 | 5 | 52 | 4 | 0 | .00 | |
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Caroline Barber (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Julia Birck (Sr) | 4 | 8 | 4 | 17 | 0 | 10 | 3 | 0 | 0 | 5 | 0 | .00 |
| Lexi Braddock (Jr) | 4 | 3 | 4 | 16 | 21 | 15 | 1 | 0 | 9 | 1 | 2 | 1.00 |
| Gianna Bruemmer (Fr) | 4 | 3 | 1 | 11 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | .00 |
| Mimi Griesser (Jr) | 4 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 9 | 0 | 13 | 1.38 |
| Greta Hunter (Jr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Paige Murray (Jr) | 4 | 11 | 5 | 27 | 0 | 26 | 6 | 4 | 11 | 0 | 7 | 1.14 |
| Karly Otto (Jr) | 4 | 0 | 0 | 1 | 4 | 14 | 1 | 0 | 21 | 0 | 13 | 2.23 |
| Lucy Redman (Jr) | 4 | 8 | 4 | 26 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2.00 |
| Rylie Ritter (Sr) | 4 | 13 | 2 | 29 | 18 | 18 | 1 | 1 | 11 | 4 | 0 | .00 |
| Dori Shebesta (Sr) | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Anna Thon (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1.00 |
| Totals | 47 | 22 | 134 | 43 | 97 | 13 | 6 | 68 | 11 | 39 | .00 | |

Harrison
Anderson