
Boys Volleyball - Game Statistics
Tuesday, April 1, 2025
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Lebanon | 25 | 20 | 25 | 25 |
| Middletown | 18 | 25 | 18 | 20 |
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Regan Bonny (Sr) | 4 | 20 | 2 | 39 | 0 | 14 | 1 | 1 | 15 | 0 | 0 | .00 |
| Jones Cline (Jr) | 4 | 7 | 9 | 21 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .00 |
| Braydon Crockett (Sr) | 4 | 0 | 0 | 0 | 1 | 17 | 1 | 0 | 18 | 0 | 0 | .00 |
| Matt Darby (Sr) | 3 | 1 | 1 | 3 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | .00 |
| Nate Hounshell (Sr) | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Corbin Jones (So) | 4 | 5 | 2 | 16 | 0 | 8 | 1 | 3 | 0 | 2 | 0 | .00 |
| Anthony McCoy (Sr) | 4 | 0 | 0 | 2 | 14 | 17 | 0 | 1 | 3 | 0 | 0 | .00 |
| Ian Parlett (So) | 4 | 9 | 3 | 21 | 0 | 16 | 6 | 3 | 5 | 1 | 0 | .00 |
| Gavin Pomeroy (So) | 4 | 0 | 0 | 0 | 23 | 15 | 1 | 2 | 2 | 0 | 0 | .00 |
| Matt Weber (Sr) | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Totals | 44 | 20 | 113 | 38 | 94 | 11 | 11 | 46 | 10 | 0 | .00 | |
| Middletown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ian Alcantor | 4 | 2 | 3 | 9 | 1 | 14 | 0 | 3 | 3 | 0 | 23 | 1.70 |
| David Childers | 4 | 0 | 0 | 0 | 2 | 18 | 2 | 2 | 10 | 0 | 34 | 1.85 |
| Lance Gaines | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2.67 |
| Ray Gualdarama | 4 | 10 | 2 | 18 | 0 | 10 | 0 | 0 | 1 | 2 | 0 | .00 |
| Graydon Hanavan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.00 |
| Tristan Martinez-Lynskey | 4 | 0 | 0 | 3 | 30 | 18 | 0 | 1 | 7 | 1 | 0 | .00 |
| Tim Rigabar | 4 | 9 | 6 | 25 | 0 | 11 | 1 | 3 | 2 | 1 | 0 | .00 |
| Caelubb Smith | 4 | 5 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| JoJo Ward | 4 | 13 | 4 | 26 | 0 | 11 | 0 | 4 | 6 | 1 | 20 | 1.90 |
| Totals | 39 | 18 | 96 | 33 | 82 | 3 | 13 | 32 | 5 | 83 | .00 | |
Lebanon
Middletown