
Boys Volleyball - Game Statistics
Thursday, March 20, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Lebanon | 25 | 25 | 25 |
| Turpin | 11 | 9 | 16 |
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Regan Bonny (Sr) | 3 | 7 | 6 | 17 | 0 | 21 | 4 | 3 | 9 | 1 | 0 | .00 |
| Aiden Brown (Sr) | 2 | 1 | 1 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | .00 |
| Jones Cline (Jr) | 3 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .00 |
| Braydon Crockett (Sr) | 2 | 1 | 0 | 1 | 1 | 12 | 1 | 2 | 6 | 0 | 0 | .00 |
| Matt Darby (Sr) | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| John Geers (So) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Nate Hounshell (Sr) | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | .00 |
| Corbin Jones (So) | 2 | 3 | 1 | 4 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | .00 |
| Anthony McCoy (Sr) | 3 | 0 | 0 | 0 | 10 | 13 | 1 | 0 | 3 | 0 | 0 | .00 |
| Ian Parlett (So) | 3 | 6 | 2 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
| Blake Peach (So) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Gavin Pomeroy (So) | 2 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Matt Weber (Sr) | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .00 |
| Totals | 34 | 12 | 65 | 27 | 56 | 6 | 7 | 30 | 9 | 0 | .00 | |
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kevin Chong Romero (So) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 6 | 1.17 |
| Gabriel Dunovski (Fr) | 3 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Tomek Dunovski (So) | 3 | 3 | 3 | 13 | 0 | 3 | 0 | 3 | 2 | 0 | 13 | 1.38 |
| Gavin Gillard (Jr) | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 2 | 0 | 19 | 1.42 |
| Marc Meyer (So) | 3 | 2 | 3 | 13 | 1 | 7 | 1 | 2 | 5 | 2 | 13 | 1.46 |
| Jackson Minnick (Jr) | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Will Rehmel (Sr) | 3 | 2 | 6 | 19 | 0 | 9 | 1 | 0 | 1 | 0 | 13 | 1.77 |
| Will Woolums (Fr) | 3 | 0 | 0 | 1 | 8 | 9 | 0 | 3 | 1 | 0 | 1 | .00 |
| Totals | 10 | 16 | 61 | 10 | 37 | 2 | 13 | 12 | 4 | 65 | .00 | |
Lebanon
Turpin