
Boys Volleyball - Game Statistics
Monday, April 21, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Lebanon | 22 | 21 | 16 |
| Walnut Hills | 25 | 25 | 25 |
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Regan Bonny (Sr) | 3 | 7 | 6 | 28 | 0 | 11 | 1 | 1 | 10 | 0 | 0 | .00 |
| Aiden Brown (Sr) | 3 | 0 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | .00 |
| Jones Cline (Jr) | 3 | 7 | 4 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Braydon Crockett (Sr) | 3 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 15 | 0 | 0 | .00 |
| John Geers (So) | 3 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 5 | 0 | 0 | .00 |
| Nate Hounshell (Sr) | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Corbin Jones (So) | 3 | 5 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Anthony McCoy (Sr) | 3 | 1 | 0 | 4 | 17 | 13 | 1 | 0 | 6 | 0 | 0 | .00 |
| Ian Parlett (So) | 3 | 2 | 5 | 17 | 0 | 11 | 1 | 1 | 7 | 0 | 0 | .00 |
| Matt Weber (Sr) | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 22 | 21 | 86 | 19 | 61 | 3 | 4 | 45 | 0 | 0 | .00 | |
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kieran Alexander (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2.83 |
| Ben Carey (Jr) | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 2 | 0 | 0 | .00 |
| Emmett Corby (Jr) | 3 | 8 | 5 | 19 | 1 | 11 | 1 | 2 | 13 | 1 | 9 | 2.44 |
| Jacob Gillotti (Sr) | 3 | 11 | 3 | 26 | 0 | 11 | 0 | 1 | 4 | 1 | 16 | 2.06 |
| Luke Greiner (Sr) | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 8 | 0 | 17 | 1.88 |
| Jackson Helton (Jr) | 3 | 9 | 2 | 19 | 0 | 12 | 0 | 2 | 0 | 1 | 5 | 2.40 |
| Jonah Kolshorn (Jr) | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Ben Smith (Sr) | 3 | 1 | 0 | 3 | 32 | 15 | 1 | 2 | 5 | 2 | 0 | .00 |
| Sam Wilkins (Jr) | 3 | 8 | 3 | 22 | 0 | 8 | 2 | 3 | 1 | 0 | 0 | .00 |
| Omni Williams (Sr) | 3 | 7 | 0 | 15 | 0 | 3 | 0 | 1 | 1 | 4 | 0 | .00 |
| Totals | 44 | 15 | 108 | 40 | 72 | 4 | 12 | 36 | 10 | 53 | .00 | |
Lebanon
Walnut Hills