
Boys Volleyball - Game Statistics
Tuesday, March 18, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Walnut Hills | 25 | 25 | 25 |
| Lebanon | 15 | 14 | 13 |
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kieran Alexander (Sr) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2.50 |
| Peter Appino (Jr) | 2 | 6 | 2 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.00 |
| Taye Britt (So) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 |
| Ben Carey (Jr) | 2 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | .00 |
| Emmett Corby (Jr) | 2 | 4 | 1 | 15 | 0 | 7 | 3 | 1 | 4 | 1 | 6 | 2.17 |
| Daniel Garcia (Jr) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2.00 |
| Jacob Gillotti (Sr) | 3 | 5 | 3 | 14 | 0 | 9 | 1 | 2 | 2 | 0 | 5 | 2.80 |
| Luke Greiner (Sr) | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 11 | 2.09 |
| Jackson Helton (Jr) | 2 | 8 | 1 | 13 | 0 | 7 | 1 | 2 | 2 | 2 | 3 | 2.33 |
| Jonah Kolshorn (Jr) | 2 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ben Smith (Sr) | 3 | 1 | 0 | 3 | 26 | 13 | 2 | 3 | 2 | 1 | 0 | .00 |
| Sam Wilkins (Jr) | 3 | 6 | 1 | 8 | 0 | 13 | 1 | 2 | 3 | 1 | 0 | .00 |
| Omni Williams (Sr) | 2 | 3 | 1 | 6 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | .00 |
| Totals | 38 | 10 | 78 | 33 | 73 | 10 | 12 | 23 | 6 | 31 | 2.29 | |
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Regan Bonny (Sr) | 3 | 6 | 5 | 18 | 0 | 6 | 0 | 2 | 4 | 0 | 0 | .00 |
| Jones Cline (Jr) | 3 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Braydon Crockett (Sr) | 3 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 6 | 0 | 0 | .00 |
| Matt Darby (Sr) | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Nate Hounshell (Sr) | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Corbin Jones (So) | 3 | 1 | 2 | 5 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | .00 |
| Anthony McCoy (Sr) | 3 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 3 | 0 | 0 | .00 |
| Ian Parlett (So) | 3 | 3 | 3 | 15 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | .00 |
| Gavin Pomeroy (So) | 3 | 1 | 0 | 1 | 6 | 6 | 0 | 0 | 3 | 0 | 0 | .00 |
| Matt Weber (Sr) | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 13 | 18 | 59 | 10 | 43 | 0 | 6 | 18 | 1 | 0 | 2.29 | |
Walnut Hills
Lebanon