
Girls Volleyball - Game Statistics
Saturday, October 22, 2022
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Milford | 23 | 25 | 25 | 25 |
| Fairfield | 25 | 23 | 22 | 13 |
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Macie Bach (Sr) | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Hannah Daniels (Sr) | 4 | 0 | 0 | 0 | 3 | 19 | 4 | 1 | 5 | 0 | 0 | .00 |
| Avery Fielman (Sr) | 4 | 0 | 0 | 1 | 0 | 19 | 2 | 2 | 10 | 0 | 0 | .00 |
| Olivia Lemle (Sr) | 4 | 0 | 0 | 0 | 2 | 20 | 0 | 3 | 7 | 0 | 0 | .00 |
| Kelsey McKenney (Jr) | 4 | 13 | 1 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Janey Miller (Sr) | 4 | 6 | 2 | 20 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Rachel Morgan (Fr) | 4 | 2 | 2 | 8 | 2 | 10 | 2 | 4 | 20 | 0 | 0 | .00 |
| Lauren Pickett (Sr) | 4 | 2 | 0 | 8 | 50 | 9 | 0 | 2 | 4 | 1 | 0 | .00 |
| Mia Raussen (Sr) | 3 | 8 | 1 | 15 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | .00 |
| Kenedee Rexford (Jr) | 3 | 4 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Campbell Robinson (Sr) | 4 | 24 | 1 | 45 | 0 | 20 | 1 | 2 | 5 | 3 | 0 | .00 |
| Totals | 61 | 14 | 144 | 59 | 97 | 9 | 14 | 57 | 9 | 0 | .00 | |
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Maya Beck | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Elise Haughin | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | .00 |
| Ava Hensley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Henlie Krause | 4 | 19 | 3 | 44 | 4 | 13 | 2 | 0 | 11 | 0 | 27 | 2.11 |
| Kendall Kupper | 4 | 0 | 0 | 0 | 3 | 10 | 0 | 2 | 19 | 0 | 25 | 1.52 |
| Leanna Lawson | 4 | 3 | 2 | 15 | 17 | 13 | 0 | 2 | 11 | 3 | 0 | .00 |
| Kennedy Ostendorf | 4 | 3 | 2 | 9 | 16 | 17 | 1 | 1 | 10 | 0 | 0 | .00 |
| Carmyn Pryor | 4 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Emma Sicking | 4 | 12 | 7 | 43 | 0 | 16 | 4 | 1 | 6 | 0 | 27 | 1.59 |
| Camryn Stacy | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | .00 |
| Totals | 41 | 17 | 128 | 40 | 84 | 8 | 9 | 59 | 5 | 79 | .00 | |
Milford
Fairfield