
Girls Volleyball - Game Statistics
Saturday, October 1, 2022
|
|
| 1 | 2 | |
|---|---|---|
| Goshen | 11 | 21 |
| Anderson | 25 | 25 |
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Isabelle Blair | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 4 | 0 | 4 | 2.25 |
| Esther Daniels | 2 | 0 | 1 | 3 | 2 | 5 | 1 | 0 | 7 | 0 | 16 | .63 |
| Giselle Espinosa-Ley | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Bryn Gatio | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Gracie Hampton | 2 | 2 | 2 | 6 | 7 | 5 | 0 | 0 | 0 | 3 | 0 | .00 |
| Cameron Koors | 2 | 2 | 0 | 8 | 0 | 9 | 2 | 1 | 1 | 1 | 0 | .00 |
| Bri McNeely | 2 | 1 | 2 | 6 | 0 | 7 | 1 | 2 | 0 | 0 | 6 | .67 |
| Myah Redmon | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Alexis Schneider | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | .73 |
| Tristyn Smiley | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Cheyanne Thomas | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2.50 |
| Totals | 11 | 7 | 41 | 10 | 33 | 5 | 4 | 18 | 6 | 39 | .92 | |
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Brianna Anderson (Sr) | 2 | 2 | 2 | 7 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | .00 |
| Julia Browning (Sr) | 2 | 2 | 2 | 6 | 1 | 13 | 4 | 0 | 2 | 0 | 0 | .00 |
| Katie Camden (Sr) | 2 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Grace Crider (So) | 2 | 5 | 3 | 15 | 0 | 5 | 1 | 1 | 3 | 1 | 0 | .00 |
| Anna Gillming (Jr) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Josie Griesser (So) | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Olivia Havens (Jr) | 2 | 1 | 0 | 1 | 0 | 11 | 2 | 2 | 1 | 0 | 0 | .00 |
| Kyndal Perkins (Jr) | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Rylie Ritter (Fr) | 2 | 1 | 0 | 1 | 17 | 8 | 2 | 0 | 5 | 1 | 0 | .00 |
| Payton Santorelli (Sr) | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 8 | 0 | 0 | .00 |
| Caroline Wilson (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Totals | 20 | 11 | 57 | 19 | 48 | 12 | 4 | 22 | 6 | 0 | .92 | |
Goshen
Anderson