
Girls Volleyball - Game Statistics
Tuesday, September 27, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Milford | 25 | 25 | 25 |
| Winton Woods | 4 | 15 | 11 |
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Macie Bach (Sr) | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Hannah Daniels (Sr) | 3 | 0 | 1 | 1 | 0 | 19 | 9 | 2 | 5 | 0 | 0 | .00 |
| Avery Fielman (Sr) | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | .00 |
| Alayna Gill (Jr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Olivia Lemle (Sr) | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | .00 |
| Kelsey McKenney (Jr) | 3 | 6 | 4 | 13 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | .00 |
| Janey Miller (Sr) | 2 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | .00 |
| Rachel Morgan (Fr) | 3 | 1 | 1 | 2 | 0 | 9 | 5 | 0 | 6 | 0 | 0 | .00 |
| Lauren Pickett (Sr) | 3 | 1 | 0 | 1 | 30 | 16 | 3 | 2 | 2 | 0 | 0 | .00 |
| Mia Raussen (Sr) | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kenedee Rexford (Jr) | 2 | 5 | 2 | 15 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .00 |
| Campbell Robinson (Sr) | 3 | 11 | 2 | 20 | 0 | 8 | 3 | 2 | 0 | 2 | 0 | .00 |
| Bree Teague (Sr) | 2 | 5 | 1 | 10 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | .00 |
| Totals | 34 | 13 | 79 | 30 | 73 | 24 | 7 | 19 | 8 | 0 | .00 | |
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ximena Alaniz (Sr) | 3 | 0 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | .00 |
| Alyssa Brown (Sr) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .00 |
| Laila Gordon (Sr) | 3 | 1 | 1 | 4 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | .00 |
| Alysaa Green (Sr) | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .00 |
| Amaya Johnson (Jr) | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | .00 |
| Marrisa Robinson (Sr) | 3 | 0 | 1 | 5 | 0 | 7 | 1 | 0 | 6 | 0 | 0 | .00 |
| Sydney Short (So) | 3 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 3 | 0 | 0 | .00 |
| Daniah Trammel (So) | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 2 | 3 | 15 | 21 | 26 | 3 | 0 | 15 | 11 | 0 | .00 | |
Milford
Winton Woods