
Girls Volleyball - Game Statistics
Tuesday, October 19, 2021
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Colerain | 25 | 25 | 25 |
| Anderson | 18 | 18 | 17 |
| Colerain | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Rosie Beck | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 10 | 1.80 |
| Chloe Block | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 1.56 |
| Lachelle Dixon | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1.60 |
| Grace Gehner | 3 | 2 | 0 | 3 | 28 | 16 | 2 | 0 | 12 | 1 | 0 | .00 |
| Tamia King | 3 | 2 | 1 | 8 | 0 | 10 | 0 | 1 | 0 | 7 | 2 | .50 |
| Nevaeh Lawson | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 5 | 0 | 12 | 1.50 |
| Abbey McNally | 3 | 12 | 1 | 27 | 1 | 10 | 1 | 1 | 1 | 2 | 0 | .00 |
| Kiley McNally | 3 | 9 | 4 | 24 | 0 | 12 | 1 | 3 | 7 | 3 | 0 | .00 |
| Kaydie Pierce | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1.67 |
| Molly Spitzley | 2 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kate White | 3 | 3 | 4 | 21 | 0 | 14 | 1 | 0 | 6 | 3 | 9 | 1.33 |
| Totals | 36 | 12 | 100 | 29 | 74 | 5 | 6 | 52 | 16 | 50 | 1.52 | |
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Brianna Anderson (Jr) | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Julia Browning (Jr) | 3 | 4 | 6 | 19 | 1 | 11 | 2 | 1 | 10 | 0 | 27 | 2.04 |
| Katie Camden (Jr) | 3 | 3 | 4 | 20 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1.75 |
| Ashley Clarke (Sr) | 3 | 4 | 4 | 19 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | .00 |
| Grace Crider (Fr) | 3 | 3 | 4 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1.83 |
| Olivia Havens (So) | 2 | 5 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Payton Santorelli (Jr) | 3 | 0 | 0 | 0 | 1 | 11 | 3 | 1 | 8 | 0 | 14 | 1.71 |
| Cameron Shelton (So) | 3 | 1 | 1 | 2 | 10 | 6 | 0 | 0 | 9 | 0 | 0 | .00 |
| Rory Shelton (Sr) | 3 | 4 | 3 | 15 | 0 | 5 | 0 | 0 | 3 | 2 | 3 | 3.00 |
| Sophie Thon (Sr) | 3 | 0 | 1 | 1 | 12 | 7 | 0 | 1 | 6 | 0 | 0 | .00 |
| Caroline Wilson (So) | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 6 | 0 | 14 | 1.57 |
| Totals | 25 | 26 | 111 | 24 | 54 | 7 | 3 | 46 | 4 | 68 | 1.52 | |
Colerain
Anderson