
Girls Volleyball - Game Statistics
Thursday, September 23, 2021
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Lebanon | 25 | 22 | 25 | 25 |
| Anderson | 15 | 25 | 15 | 9 |
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jenna Blinkiewicz (Sr) | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Lily Bolen (So) | 4 | 1 | 1 | 6 | 50 | 25 | 3 | 0 | 8 | 3 | 0 | .00 |
| Lily Cropper (Sr) | 4 | 16 | 2 | 29 | 0 | 14 | 2 | 2 | 4 | 9 | 0 | .00 |
| Elena DeMichele (Sr) | 4 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Cora Ludwick (Jr) | 4 | 0 | 1 | 4 | 1 | 18 | 2 | 1 | 1 | 0 | 2 | 2.00 |
| Ninah Miranda (Jr) | 4 | 13 | 4 | 30 | 0 | 10 | 0 | 4 | 22 | 1 | 20 | 2.45 |
| Kaylen Pot (Sr) | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 10 | 0 | 11 | 2.00 |
| Gracee Spatz (Sr) | 4 | 0 | 0 | 0 | 0 | 11 | 1 | 2 | 12 | 0 | 1 | 1.00 |
| Mya White (So) | 4 | 20 | 2 | 33 | 0 | 25 | 3 | 2 | 10 | 2 | 27 | 2.22 |
| Totals | 57 | 11 | 119 | 53 | 107 | 11 | 12 | 69 | 16 | 61 | 2.23 | |
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Brianna Anderson (Jr) | 4 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Julia Browning (Jr) | 4 | 2 | 0 | 4 | 2 | 13 | 0 | 0 | 4 | 0 | 12 | 1.92 |
| Katie Camden (Jr) | 4 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1.33 |
| Ashley Clarke (Sr) | 4 | 6 | 2 | 11 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | .00 |
| Grace Crider (Fr) | 4 | 6 | 3 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 1.56 |
| Olivia Havens (So) | 4 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1.75 |
| Payton Santorelli (Jr) | 4 | 0 | 1 | 5 | 6 | 11 | 0 | 2 | 12 | 0 | 27 | 1.96 |
| Cameron Shelton (So) | 4 | 2 | 1 | 4 | 12 | 8 | 0 | 1 | 10 | 0 | 0 | .00 |
| Rory Shelton (Sr) | 4 | 7 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| Callie Slusher (Jr) | 4 | 0 | 0 | 5 | 0 | 8 | 0 | 1 | 6 | 0 | 14 | 1.50 |
| Sophie Thon (Sr) | 4 | 0 | 0 | 0 | 10 | 17 | 5 | 0 | 7 | 0 | 0 | .00 |
| Totals | 30 | 20 | 106 | 30 | 64 | 5 | 4 | 49 | 0 | 82 | 2.23 | |

Lebanon
Anderson