
Girls Volleyball - Game Statistics
Tuesday, October 12, 2021
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Anderson | 20 | 11 | 14 |
| Milford | 25 | 25 | 25 |
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Julia Browning (Jr) | 3 | 4 | 4 | 18 | 0 | 5 | 0 | 1 | 8 | 1 | 8 | 1.63 |
| Ashley Clarke (Sr) | 3 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Grace Crider (Fr) | 3 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | 1.43 |
| Olivia Havens (So) | 3 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.00 |
| Kyndal Perkins (So) | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Payton Santorelli (Jr) | 3 | 0 | 0 | 2 | 1 | 9 | 0 | 2 | 9 | 0 | 23 | 1.35 |
| Cameron Shelton (So) | 3 | 0 | 0 | 1 | 8 | 4 | 0 | 1 | 4 | 0 | 0 | .00 |
| Rory Shelton (Sr) | 3 | 0 | 5 | 9 | 0 | 4 | 1 | 0 | 1 | 1 | 3 | 1.67 |
| Sophie Thon (Sr) | 3 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 4 | 0 | 0 | .00 |
| Caroline Wilson (So) | 3 | 0 | 0 | 0 | 0 | 15 | 2 | 1 | 4 | 0 | 15 | 1.47 |
| Totals | 15 | 20 | 76 | 14 | 45 | 5 | 5 | 33 | 5 | 64 | 1.44 | |
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Macie Bach (Jr) | 3 | 7 | 0 | 10 | 0 | 3 | 0 | 0 | 4 | 0 | 8 | 1.50 |
| Aislinn Boyle (Sr) | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Madi Elsbernd (Sr) | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1.00 |
| Avery Fielman (Jr) | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 3 | 0 | 2 | 3.00 |
| Sara Geise (Sr) | 3 | 0 | 0 | 0 | 7 | 18 | 3 | 2 | 3 | 0 | 5 | 1.40 |
| Olivia Gentry (Sr) | 3 | 7 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Ella Lindsey (Sr) | 3 | 2 | 5 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .67 |
| Janey Miller (Jr) | 3 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Audrey Mills (Sr) | 2 | 0 | 0 | 1 | 0 | 6 | 2 | 1 | 2 | 0 | 6 | 1.00 |
| Emily Morgan (Sr) | 3 | 0 | 0 | 0 | 3 | 10 | 1 | 2 | 13 | 0 | 15 | 2.33 |
| Lauren Pickett (Jr) | 3 | 2 | 0 | 5 | 23 | 14 | 2 | 2 | 6 | 0 | 0 | .00 |
| Campbell Robinson (Jr) | 3 | 9 | 1 | 17 | 0 | 14 | 3 | 0 | 1 | 0 | 0 | .00 |
| Totals | 36 | 13 | 84 | 34 | 74 | 11 | 8 | 38 | 2 | 40 | 1.44 | |
Anderson
Milford