
Girls Volleyball - Game Statistics
Tuesday, October 5, 2021
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Turpin | 25 | 22 | 15 | 22 |
| Milford | 23 | 25 | 25 | 25 |
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Melana Bigelow (So) | 4 | 5 | 5 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Elena Dubuc (Sr) | 4 | 16 | 5 | 37 | 4 | 12 | 1 | 2 | 10 | 1 | 35 | 1.74 |
| Aki Emery (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 |
| Kaitlyn Finnigan (Sr) | 4 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | .00 |
| Lilly Gillespie (So) | 4 | 14 | 10 | 51 | 5 | 13 | 0 | 2 | 18 | 2 | 7 | 2.14 |
| Emma Hamilton (Jr) | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Jamison Naehring (Jr) | 4 | 0 | 0 | 1 | 1 | 11 | 0 | 2 | 14 | 0 | 22 | 1.45 |
| Celia Pegram (Jr) | 4 | 0 | 0 | 1 | 14 | 15 | 1 | 0 | 2 | 0 | 2 | 1.00 |
| Olivia Sanders (So) | 4 | 0 | 0 | 1 | 17 | 22 | 2 | 0 | 5 | 0 | 0 | .00 |
| Kaidyn Sledge (Jr) | 4 | 1 | 0 | 1 | 0 | 12 | 1 | 1 | 4 | 0 | 16 | 2.13 |
| Maddie Waters (Jr) | 4 | 2 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Totals | 42 | 29 | 135 | 42 | 85 | 5 | 7 | 61 | 13 | 83 | 1.73 | |
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Macie Bach (Jr) | 4 | 6 | 5 | 25 | 0 | 4 | 0 | 1 | 9 | 1 | 15 | 2.13 |
| Madi Elsbernd (Sr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Avery Fielman (Jr) | 4 | 0 | 0 | 0 | 1 | 11 | 2 | 1 | 10 | 0 | 17 | 1.94 |
| Sara Geise (Sr) | 4 | 0 | 0 | 0 | 0 | 15 | 1 | 2 | 4 | 0 | 16 | 2.00 |
| Olivia Gentry (Sr) | 4 | 9 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Ella Lindsey (Sr) | 4 | 6 | 7 | 25 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 1.40 |
| Janey Miller (Jr) | 4 | 7 | 2 | 28 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Audrey Mills (Sr) | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | .00 |
| Emily Morgan (Sr) | 4 | 0 | 0 | 1 | 4 | 21 | 3 | 1 | 18 | 0 | 25 | 2.36 |
| Lauren Pickett (Jr) | 4 | 2 | 0 | 4 | 36 | 25 | 5 | 2 | 5 | 1 | 0 | .00 |
| Campbell Robinson (Jr) | 4 | 13 | 5 | 30 | 1 | 14 | 1 | 0 | 4 | 1 | 0 | .00 |
| Totals | 43 | 23 | 133 | 42 | 97 | 12 | 9 | 56 | 9 | 78 | 1.73 | |
Turpin
Milford