
Girls Volleyball - Game Statistics
Saturday, September 18, 2021
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Harrison | 25 | 25 | 25 |
| Anderson | 14 | 21 | 20 |
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ruby Banks | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 5 | 0 | 4 | 2.00 |
| Lauren Blank | 3 | 2 | 4 | 10 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | .00 |
| Elizabeth Heimkreiter | 2 | 1 | 0 | 1 | 1 | 12 | 0 | 1 | 7 | 0 | 2 | 2.50 |
| Emily Heimkrieter | 3 | 11 | 2 | 38 | 0 | 12 | 0 | 1 | 7 | 0 | 18 | 1.94 |
| Lauren Leurck | 3 | 2 | 0 | 4 | 28 | 10 | 0 | 3 | 6 | 0 | 0 | .00 |
| Lydia Leurck | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Emma Peipmeier | 3 | 6 | 1 | 16 | 0 | 9 | 1 | 1 | 1 | 1 | 0 | .00 |
| Hailey Roudebush | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Ally White | 3 | 0 | 0 | 0 | 4 | 21 | 5 | 2 | 11 | 0 | 10 | 2.20 |
| Faith Young | 3 | 16 | 7 | 36 | 0 | 14 | 2 | 1 | 5 | 1 | 12 | 2.00 |
| Totals | 40 | 16 | 115 | 36 | 82 | 8 | 9 | 46 | 3 | 46 | 2.04 | |
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Brianna Anderson (Jr) | 3 | 4 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Julia Browning (Jr) | 3 | 4 | 4 | 15 | 0 | 11 | 0 | 2 | 5 | 1 | 24 | 2.08 |
| Katie Camden (Jr) | 3 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 1.71 |
| Ashley Clarke (Sr) | 3 | 1 | 3 | 12 | 0 | 9 | 0 | 1 | 5 | 3 | 0 | .00 |
| Grace Crider (Fr) | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 |
| Olivia Havens (So) | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 1.50 |
| Payton Santorelli (Jr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1.00 |
| Cameron Shelton (So) | 3 | 1 | 0 | 2 | 12 | 6 | 0 | 1 | 6 | 0 | 0 | .00 |
| Rory Shelton (Sr) | 3 | 9 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Callie Slusher (Jr) | 3 | 0 | 1 | 5 | 2 | 10 | 3 | 0 | 13 | 0 | 8 | 1.13 |
| Sophie Thon (Sr) | 3 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 6 | 0 | 0 | .00 |
| Caroline Wilson (So) | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 10 | 1.90 |
| Totals | 25 | 18 | 92 | 25 | 57 | 5 | 6 | 47 | 5 | 64 | 2.04 | |
Harrison
Anderson