
                Girls Volleyball - Game Statistics
        Monday, August 31, 2020
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Kings | 12 | 25 | 25 | 25 | 
| Sycamore | 25 | 23 | 11 | 14 | 
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Sydney Barrett (Fr) | 4 | 9 | 3 | 22 | 0 | 27 | 5 | 2 | 11 | 4 | 31 | 1.42 | 
| Jules Fink (Sr) | 4 | 18 | 4 | 34 | 1 | 10 | 0 | 1 | 3 | 4 | 16 | 1.69 | 
| Dakota Henry (Fr) | 4 | 0 | 0 | 1 | 4 | 17 | 0 | 0 | 16 | 0 | 17 | 1.76 | 
| Leah Malburg (Sr) | 4 | 0 | 0 | 2 | 25 | 11 | 1 | 0 | 9 | 0 | 0 | .00 | 
| Elise Marchal (Fr) | 4 | 6 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 | 
| Hannah Ruschman (Jr) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Sophia Taylor (Jr) | 4 | 2 | 3 | 9 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1.00 | 
| Sydney Taylor (So) | 4 | 3 | 4 | 19 | 0 | 6 | 0 | 2 | 7 | 0 | 0 | .00 | 
| Riley Wells (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Chloe Wolf (Sr) | 4 | 8 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .00 | 
| Abby Yoder (Fr) | 4 | 0 | 0 | 0 | 15 | 9 | 0 | 2 | 5 | 0 | 1 | 3.00 | 
| Totals | 46 | 20 | 119 | 45 | 85 | 6 | 8 | 52 | 16 | 66 | 1.59 | |
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Gunjun Bahri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Alyssa Boben | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Neveah Burks-Maye | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 | 
| Stella Ceddia | 4 | 3 | 3 | 12 | 0 | 6 | 1 | 1 | 0 | 1 | 3 | 2.33 | 
| Tahlia Fishback | 4 | 4 | 1 | 13 | 0 | 12 | 2 | 1 | 2 | 1 | 0 | .00 | 
| Ava Mirande | 4 | 0 | 1 | 7 | 14 | 17 | 2 | 0 | 6 | 1 | 1 | 1.00 | 
| Maddie Rudd | 4 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 19 | 0 | 16 | 2.25 | 
| Audrey Schmid | 4 | 5 | 1 | 21 | 0 | 14 | 1 | 3 | 5 | 0 | 32 | 1.75 | 
| Morgan Trumpy | 4 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 7 | 0 | 19 | 1.37 | 
| Ashley Walker | 4 | 14 | 7 | 47 | 5 | 11 | 1 | 2 | 9 | 0 | 4 | 1.75 | 
| Totals | 28 | 16 | 110 | 19 | 75 | 7 | 7 | 48 | 6 | 75 | 1.59 | |

 
                            Kings
                        
 
                            
                             Sycamore