
                Girls Volleyball - Game Statistics
        Saturday, August 29, 2020
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Lakota West | 16 | 22 | 17 | 
| Kings | 25 | 25 | 25 | 
| Lakota West | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Caitlin Creach | 3 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Anna Daignault | 3 | 2 | 7 | 17 | 0 | 9 | 0 | 1 | 2 | 0 | 6 | 1.67 | 
| Sydney Hilderbran | 3 | 4 | 7 | 17 | 1 | 10 | 3 | 3 | 5 | 1 | 18 | 1.89 | 
| Ellie Minich | 3 | 6 | 4 | 18 | 0 | 10 | 1 | 0 | 10 | 0 | 10 | 1.90 | 
| Emily Rouff | 3 | 7 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 
| Katie Schwarber | 3 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 12 | 0 | 28 | 2.11 | 
| Paige Schwieterman | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.00 | 
| Claire Vaillancourt | 3 | 1 | 0 | 3 | 15 | 9 | 0 | 0 | 4 | 0 | 0 | .00 | 
| Kathryn Vonderhaar | 3 | 0 | 0 | 1 | 10 | 11 | 0 | 0 | 4 | 0 | 0 | .00 | 
| Totals | 27 | 20 | 86 | 27 | 57 | 4 | 5 | 38 | 2 | 64 | 1.94 | |
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Kate Barrett (Jr) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Sydney Barrett (Fr) | 3 | 6 | 5 | 17 | 1 | 5 | 0 | 0 | 5 | 3 | 15 | 2.13 | 
| Jules Fink (Sr) | 3 | 15 | 0 | 29 | 0 | 10 | 2 | 2 | 6 | 7 | 13 | 2.31 | 
| Cate Freeman (Fr) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Dakota Henry (Fr) | 3 | 0 | 0 | 1 | 2 | 17 | 2 | 1 | 9 | 0 | 20 | 2.15 | 
| Leah Malburg (Sr) | 3 | 1 | 0 | 2 | 15 | 11 | 2 | 0 | 3 | 0 | 0 | .00 | 
| Elise Marchal (Fr) | 3 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .00 | 
| Hannah Ruschman (Jr) | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Sophia Taylor (Jr) | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.00 | 
| Sydney Taylor (So) | 3 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .00 | 
| Riley Wells (So) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Chloe Wolf (Sr) | 3 | 2 | 3 | 12 | 0 | 6 | 0 | 2 | 2 | 3 | 2 | 1.50 | 
| Abby Yoder (Fr) | 3 | 1 | 0 | 1 | 13 | 15 | 3 | 1 | 3 | 0 | 0 | .00 | 
| Totals | 33 | 15 | 90 | 31 | 71 | 9 | 6 | 33 | 21 | 51 | 1.94 | |

 
                            Lakota West
                        
 
                            
                             Kings