
                Girls Volleyball - Game Statistics
        Monday, October 5, 2020
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Kings | 25 | 25 | 25 | 
| Winton Woods | 9 | 6 | 8 | 
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Kate Barrett (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.67 | 
| Sydney Barrett (Fr) | 3 | 9 | 0 | 10 | 1 | 13 | 3 | 1 | 2 | 4 | 2 | 2.50 | 
| Jules Fink (Sr) | 3 | 14 | 2 | 23 | 0 | 27 | 8 | 0 | 1 | 2 | 3 | 2.00 | 
| Cate Freeman (Fr) | 2 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3.00 | 
| Dakota Henry (Fr) | 3 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 7 | 0 | 13 | 2.23 | 
| Leah Malburg (Sr) | 2 | 1 | 0 | 1 | 16 | 7 | 2 | 1 | 1 | 0 | 0 | .00 | 
| Elise Marchal (Fr) | 2 | 1 | 0 | 2 | 0 | 4 | 1 | 1 | 3 | 2 | 2 | 2.50 | 
| Hannah Ruschman (Jr) | 1 | 0 | 0 | 0 | 11 | 12 | 4 | 0 | 1 | 0 | 0 | .00 | 
| Sophia Taylor (Jr) | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .00 | 
| Sydney Taylor (So) | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Riley Wells (So) | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 | 
| Chloe Wolf (Sr) | 2 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 | 
| Abby Yoder (Fr) | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Totals | 38 | 5 | 63 | 34 | 73 | 18 | 5 | 19 | 11 | 24 | 2.21 | |
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Ximena Alaniz (So) | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Laila Gordon (So) | 3 | 3 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2.50 | 
| Bianca Horner (Sr) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .00 | 
| Lady Johnson (Sr) | 3 | 0 | 3 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 7 | 2.00 | 
| Amy Nitengale (Jr) | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Marrisa Robinson (So) | 3 | 4 | 2 | 6 | 0 | 3 | 0 | 0 | 5 | 1 | 4 | 2.00 | 
| Kennedy Ward (Jr) | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Qeturah Yisrael (Sr) | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 6 | 1.83 | 
| Totals | 8 | 10 | 27 | 1 | 15 | 1 | 0 | 11 | 2 | 22 | 2.21 | |

 
                            Kings
                        
 
                            
                             Winton Woods