
                Girls Volleyball - Game Statistics
        Thursday, October 15, 2020
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Oak Hills | 13 | 23 | 14 | 
| Milford | 25 | 25 | 25 | 
| Oak Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Riley Broughton | 3 | 0 | 0 | 2 | 20 | 10 | 0 | 0 | 6 | 0 | 0 | .00 | 
| Ellie Cox | 3 | 6 | 5 | 26 | 0 | 9 | 0 | 0 | 5 | 1 | 0 | .00 | 
| Riley Grove | 3 | 7 | 4 | 27 | 1 | 8 | 0 | 3 | 6 | 1 | 0 | .00 | 
| Kaitlynn Hester | 3 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 16 | 0 | 0 | .00 | 
| Lindsay Krauser | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | .00 | 
| Kate Nemann | 3 | 4 | 4 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Carly Schloemer | 3 | 4 | 4 | 15 | 1 | 7 | 0 | 1 | 14 | 0 | 0 | .00 | 
| Jillian Yates | 3 | 3 | 2 | 12 | 0 | 7 | 2 | 0 | 2 | 3 | 0 | .00 | 
| Totals | 24 | 19 | 96 | 23 | 53 | 4 | 5 | 52 | 5 | 0 | .00 | |
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Logan Downs (Sr) | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .67 | 
| Avery Fielman (So) | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 7 | 2.29 | 
| Sara Geise (Jr) | 3 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 4 | 0 | 0 | .00 | 
| Olivia Gentry (Jr) | 3 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 | 
| Julia Gill (Sr) | 3 | 3 | 1 | 5 | 16 | 14 | 0 | 1 | 7 | 0 | 0 | .00 | 
| Ella Lindsey (Jr) | 2 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2.00 | 
| Audrey Mills (Jr) | 3 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 4 | 0 | 3 | 1.00 | 
| Emily Morgan (Jr) | 3 | 0 | 0 | 0 | 2 | 18 | 4 | 2 | 9 | 0 | 16 | 2.13 | 
| Campbell Robinson (So) | 3 | 8 | 3 | 18 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | .00 | 
| Kennedy Robinson (Sr) | 3 | 4 | 2 | 20 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .00 | 
| Jill Stokes (Sr) | 3 | 8 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .00 | 
| Morgan Whitaker (Sr) | 3 | 8 | 4 | 23 | 2 | 4 | 0 | 0 | 11 | 3 | 14 | 2.57 | 
| Totals | 37 | 18 | 115 | 33 | 73 | 10 | 4 | 38 | 15 | 46 | .00 | |

 
                            Oak Hills
                        
 
                            
                             Milford