
                Girls Volleyball - Game Statistics
        Thursday, October 1, 2020
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Winton Woods | 8 | 9 | 10 | 
| Milford | 25 | 25 | 25 | 
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Laila Gordon (So) | 3 | 7 | 2 | 12 | 0 | 5 | 0 | 0 | 0 | 2 | 4 | 2.00 | 
| Alyssa Green (So) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Bianca Horner (Sr) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | .80 | 
| Lady Johnson (Sr) | 3 | 2 | 3 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | .67 | 
| Amy Nitengale (Jr) | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 1.33 | 
| Marrisa Robinson (So) | 3 | 2 | 1 | 7 | 0 | 9 | 2 | 0 | 1 | 1 | 5 | 1.80 | 
| Kennedy Ward (Jr) | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .50 | 
| Qeturah Yisrael (Sr) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 7 | 2.57 | 
| Totals | 12 | 8 | 30 | 2 | 30 | 2 | 0 | 3 | 4 | 32 | 1.50 | |
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Logan Downs (Sr) | 3 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Avery Fielman (So) | 3 | 0 | 0 | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 5 | 2.20 | 
| Sara Geise (Jr) | 3 | 0 | 0 | 1 | 11 | 18 | 7 | 1 | 4 | 0 | 0 | .00 | 
| Olivia Gentry (Jr) | 3 | 10 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Julia Gill (Sr) | 3 | 0 | 0 | 1 | 16 | 7 | 0 | 1 | 4 | 0 | 0 | .00 | 
| Ella Lindsey (Jr) | 3 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 2.67 | 
| Audrey Mills (Jr) | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 7 | 1.29 | 
| Emily Morgan (Jr) | 3 | 0 | 0 | 0 | 4 | 17 | 6 | 0 | 11 | 0 | 4 | 1.75 | 
| Campbell Robinson (So) | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 3.00 | 
| Kennedy Robinson (Sr) | 2 | 4 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Jill Stokes (Sr) | 3 | 6 | 1 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Morgan Whitaker (Sr) | 3 | 9 | 1 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 1.80 | 
| Totals | 36 | 7 | 75 | 34 | 73 | 19 | 4 | 26 | 2 | 27 | 1.50 | |

 
                            Winton Woods
                        
 
                            
                             Milford