
                Girls Volleyball - Game Statistics
        Monday, September 21, 2020
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Kings | 25 | 25 | 25 | 
| Milford | 13 | 23 | 10 | 
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Sydney Barrett (Fr) | 3 | 10 | 2 | 22 | 0 | 13 | 2 | 2 | 8 | 1 | 12 | 1.50 | 
| Jules Fink (Sr) | 3 | 12 | 3 | 25 | 0 | 10 | 2 | 0 | 6 | 10 | 5 | 2.60 | 
| Dakota Henry (Fr) | 3 | 0 | 0 | 0 | 2 | 14 | 1 | 0 | 10 | 0 | 16 | 1.50 | 
| Leah Malburg (Sr) | 3 | 0 | 0 | 1 | 21 | 20 | 2 | 0 | 7 | 0 | 0 | .00 | 
| Elise Marchal (Fr) | 3 | 2 | 0 | 6 | 0 | 9 | 0 | 0 | 9 | 3 | 10 | 2.00 | 
| Sydney Taylor (So) | 3 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 | 
| Chloe Wolf (Sr) | 3 | 6 | 3 | 15 | 0 | 8 | 1 | 1 | 4 | 4 | 0 | .00 | 
| Abby Yoder (Fr) | 3 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Totals | 32 | 10 | 90 | 32 | 74 | 8 | 3 | 45 | 20 | 43 | 1.74 | |
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Logan Downs (Sr) | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Avery Fielman (So) | 3 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 3 | 0 | 8 | 2.25 | 
| Sara Geise (Jr) | 3 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Olivia Gentry (Jr) | 2 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 | 
| Julia Gill (Sr) | 3 | 1 | 0 | 5 | 15 | 9 | 0 | 1 | 5 | 0 | 0 | .00 | 
| Ella Lindsey (Jr) | 3 | 6 | 5 | 21 | 1 | 0 | 0 | 0 | 3 | 3 | 7 | 2.29 | 
| Audrey Mills (Jr) | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 5 | 1.80 | 
| Emily Morgan (Jr) | 3 | 0 | 0 | 1 | 3 | 10 | 2 | 0 | 19 | 0 | 13 | 2.46 | 
| Campbell Robinson (So) | 3 | 4 | 1 | 8 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | .00 | 
| Kennedy Robinson (Sr) | 3 | 7 | 5 | 27 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1.75 | 
| Jill Stokes (Sr) | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 | 
| Morgan Whitaker (Sr) | 3 | 6 | 8 | 26 | 0 | 3 | 0 | 0 | 7 | 0 | 33 | 1.76 | 
| Totals | 27 | 26 | 107 | 24 | 47 | 4 | 3 | 43 | 10 | 71 | 1.74 | |

 
                            Kings
                        
 
                            
                             Milford