
                Girls Volleyball - Game Statistics
        Thursday, September 24, 2020
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Winton Woods | 13 | 14 | 10 | 
| Loveland | 25 | 25 | 25 | 
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Ximena Alaniz (So) | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 1.33 | 
| Laila Gordon (So) | 3 | 8 | 2 | 18 | 0 | 8 | 0 | 0 | 0 | 2 | 4 | 1.75 | 
| Alyssa Green (So) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Bianca Horner (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Lady Johnson (Sr) | 3 | 4 | 1 | 12 | 0 | 7 | 1 | 0 | 0 | 0 | 5 | 1.60 | 
| Amy Nitengale (Jr) | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 1.50 | 
| Marrisa Robinson (So) | 3 | 6 | 1 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 2.00 | 
| Kennedy Ward (Jr) | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Qeturah Yisrael (Sr) | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 7 | 2.14 | 
| Totals | 19 | 4 | 45 | 8 | 37 | 2 | 0 | 1 | 2 | 28 | 1.79 | |
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Julia Bayliff (So) | 3 | 2 | 5 | 10 | 0 | 7 | 2 | 1 | 0 | 0 | 1 | 3.00 | 
| Diana Clark (Sr) | 3 | 0 | 0 | 2 | 2 | 8 | 2 | 0 | 9 | 0 | 23 | 2.57 | 
| Faith Daugherty (So) | 3 | 0 | 1 | 2 | 14 | 17 | 3 | 0 | 12 | 0 | 0 | .00 | 
| Ellie Egan (Sr) | 3 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 8 | 0 | 5 | 1.60 | 
| Maya Jepson (Sr) | 2 | 10 | 0 | 14 | 0 | 14 | 3 | 0 | 1 | 0 | 0 | .00 | 
| Kate Krabacher (So) | 3 | 6 | 3 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 | 
| Faith Meece (Sr) | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .00 | 
| Abbie Miller (Sr) | 3 | 1 | 0 | 3 | 20 | 12 | 0 | 1 | 3 | 0 | 0 | .00 | 
| Alex Miller (Sr) | 3 | 5 | 1 | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .00 | 
| Maggie Norris (Jr) | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Audrey Planner (Jr) | 3 | 8 | 0 | 27 | 0 | 4 | 0 | 0 | 3 | 1 | 1 | 3.00 | 
| Totals | 38 | 10 | 100 | 36 | 74 | 11 | 3 | 42 | 4 | 31 | 1.79 | |

 
                            Winton Woods
                        
 
                            
                             Loveland