
Kings
Girls Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Kinsy Huber (Jr) | 13.30 |
| 100 Meter Dash | Maleena Ewing (Sr) | 13.50 |
| 100 Meter Dash | Lauren Johnson (Jr) | 14.00 |
| 100 Meter Dash | Morgan Davis (So) | 14.30 |
| 100 Meter Dash | Kaitlyn McCorkle (So) | 14.40 |
| 100 Meter Dash | Annika Kleinhenz (Fr) | 14.50 |
| 100 Meter Dash | Morgan Hubbard (Sr) | 14.50 |
| 100 Meter Dash | Lucy Gonzalez (So) | 16.10 |
| 100 Meter Dash | Kailer Renzenbrink (Sr) | 16.36 |
| 100 Meter Dash | Abby Fisher (Sr) | 16.50 |
| 100 Meter Dash | Keren Palaparty (Fr) | 17.10 |
| 100 Meter Dash | Julianna Pansch (Sr) | 18.47 |
| 200 Meter Dash | Kinsy Huber (Jr) | 28.38 |
| 200 Meter Dash | Annika Kleinhenz (Fr) | 29.50 |
| 200 Meter Dash | Maleena Ewing (Sr) | 29.60 |
| 200 Meter Dash | Lauren Johnson (Jr) | 30.10 |
| 200 Meter Dash | Ella Hancock (Jr) | 30.10 |
| 200 Meter Dash | Morgan Davis (So) | 30.20 |
| 200 Meter Dash | Ella Sills (Fr) | 30.30 |
| 200 Meter Dash | Morgan Hubbard (Sr) | 30.35 |
| 200 Meter Dash | Paige Doughman (Sr) | 30.69 |
| 200 Meter Dash | Kaitlyn McCorkle (So) | 30.80 |
| 200 Meter Dash | Lucy Gonzalez (So) | 32.27 |
| 200 Meter Dash | Lindsay Hoff (Fr) | 33.10 |
| 200 Meter Dash | Kailer Renzenbrink (Sr) | 34.50 |
| 400 Meter Dash | Annika Kleinhenz (Fr) | 1:06.86 |
| 400 Meter Dash | Kinsy Huber (Jr) | 1:07.68 |
| 400 Meter Dash | Paige Doughman (Sr) | 1:08.30 |
| 400 Meter Dash | Kayla Willging (Fr) | 1:08.61 |
| 400 Meter Dash | Samantha Willging (So) | 1:10.80 |
| 400 Meter Dash | Maura Hart (Fr) | 1:17.10 |
| 400 Meter Dash | Nicole Mattson (So) | 1:19.60 |
| 400 Meter Dash | Kailer Renzenbrink (Sr) | 1:20.60 |
| 800 Meter Run | Sara Doughman (Jr) | 2:23.06 |
| 800 Meter Run | Maura Hart (Fr) | 2:44.04 |
| 800 Meter Run | Sam Kenneweg (So) | 2:46.43 |
| 800 Meter Run | Samantha Willging (So) | 2:49.37 |
| 800 Meter Run | Brooklyn Miller (Fr) | 2:49.87 |
| 800 Meter Run | Nicole Mattson (So) | 3:03.63 |
| 800 Meter Run | Maggie Hawkins (Jr) | 3:30.00 |
| 1600 Meter Run | Sara Doughman (Jr) | 5:15.67 |
| 1600 Meter Run | Peyton Dickerson (So) | 5:42.71 |
| 1600 Meter Run | Sam Kenneweg (So) | 6:14.29 |
| 1600 Meter Run | Sam Kenneweg (So) | 6:14.29 |
| 1600 Meter Run | Megan Larson (Jr) | 6:14.87 |
| 1600 Meter Run | Morgan Smith (Sr) | 6:16.70 |
| 1600 Meter Run | Maura Hart (Fr) | 6:23.40 |
| 1600 Meter Run | Emma Barker (Sr) | 6:30.90 |
| 1600 Meter Run | Nicole Mattson (So) | 7:03.90 |
| 1600 Meter Run | Maggie Hawkins (Jr) | 8:08.81 |
| 3200 Meter Run | Peyton Dickerson (So) | 10:59.36 |
| 3200 Meter Run | Morgan Smith (Sr) | 12:51.10 |
| 3200 Meter Run | Megan Larson (Jr) | 12:58.00 |
| 3200 Meter Run | Sam Kenneweg (So) | 13:07.29 |
| 100 Meter High Hurdles | Zoe Lenney (So) | 16.47 |
| 100 Meter High Hurdles | Annie Wise (Sr) | 17.40 |
| 100 Meter High Hurdles | Ella Hancock (Jr) | 18.90 |
| 100 Meter High Hurdles | Cassidy Bolon (Jr) | 21.60 |
| 100 Meter High Hurdles | Kaitlyn McCorkle (So) | 22.40 |
| 100 Meter High Hurdles | Lindsay Hoff (Fr) | 22.92 |
| 300 Meter IM Hurdles | Ella Hancock (Jr) | 51.95 |
| 300 Meter IM Hurdles | Annie Wise (Sr) | 56.31 |
| 300 Meter IM Hurdles | Lindsay Hoff (Fr) | 1:00.64 |
| 300 Meter IM Hurdles | Cassidy Bolon (Jr) | 1:00.96 |
| 400 Meter Relay | 54.12 | |
| 800 Meter Relay | 1:56.28 | |
| 1600 Meter Relay | 4:23.75 | |
| 3200 Meter Relay | 10:33.83 | |
| 6400 Meter Relay | 23:34.39 | |
| Shot Put | Sophie Horn (So) | 29'09.50" |
| Shot Put | Samaria Newton (Sr) | 27'06.50" |
| Shot Put | Payten Butler (Fr) | 27'01.00" |
| Shot Put | Shiro Mwaura (Sr) | 24'03.25" |
| Shot Put | Jenna Donile (Sr) | 23'04.00" |
| Shot Put | Ariya Dharni (So) | 18'05.00" |
| Shot Put | Donna McKinley (So) | 18'02.00" |
| Discus | Samaria Newton (Sr) | 112'09.00" |
| Discus | Sophie Horn (So) | 89'08.00" |
| Discus | Shiro Mwaura (Sr) | 73'00.00" |
| Discus | Jenna Donile (Sr) | 64'03.50" |
| Discus | Donna McKinley (So) | 52'04.00" |
| Discus | Payten Butler (Fr) | 51'05.00" |
| Discus | Ariya Dharni (So) | 46'04.00" |
| Long Jump | Zoe Lenney (So) | 16'06.75" |
| Long Jump | Kaitlyn McCorkle (So) | 13'11.00" |
| Long Jump | Maleena Ewing (Sr) | 13'11.00" |
| Long Jump | Ella Hancock (Jr) | 13'01.75" |
| Long Jump | Lucy Gonzalez (So) | 11'07.75" |
| High Jump | Zoe Lenney (So) | 5'02.00" |
| High Jump | Kaitlyn McCorkle (So) | 4'03.00" |
| High Jump | Cassidy Bolon (Jr) | 4'00.00" |
| Pole Vault | Kayla Willging (Fr) | 8'00.00" |
| Pole Vault | Abby Smith (So) | 8'00.00" |
| Pole Vault | Alayna Barrett (Fr) | 7'06.00" |
| Pole Vault | Julianna Pansch (Sr) | 6'06.00" |
| Pole Vault | Rosa Waimin (Fr) | 6'00.00" |



