
Anderson
Girls Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Maddie Ary (Fr) | 13.03 |
| 100 Meter Dash | Breea Coston (So) | 13.19 |
| 100 Meter Dash | Josie Griesser (Sr) | 13.42 |
| 100 Meter Dash | Ella Dreier (So) | 13.52 |
| 100 Meter Dash | Amy Waligura (Sr) | 13.60 |
| 100 Meter Dash | Miraya Long (So) | 13.85 |
| 100 Meter Dash | Cayde Nelson-Muhr (Fr) | 14.06 |
| 100 Meter Dash | Caroline Barber (So) | 14.13 |
| 100 Meter Dash | Lizzy Emrick (Fr) | 14.28 |
| 100 Meter Dash | Alyxcia Artis (So) | 14.61 |
| 100 Meter Dash | Khloe Miller (Fr) | 14.85 |
| 100 Meter Dash | ava Boone (Jr) | 14.96 |
| 100 Meter Dash | Josie Shebesta (Fr) | 15.13 |
| 100 Meter Dash | Calista Howell (So) | 15.34 |
| 100 Meter Dash | Mia Stenger (Fr) | 15.34 |
| 100 Meter Dash | Alexis Moore (Jr) | 15.50 |
| 100 Meter Dash | Lena Chapdelain (Fr) | 15.62 |
| 100 Meter Dash | Esther Evans (Fr) | 15.85 |
| 100 Meter Dash | Claire DuMont (Jr) | 16.02 |
| 100 Meter Dash | Daisy Rudd (Fr) | 16.06 |
| 100 Meter Dash | Farangiz Khaydarova (Fr) | 16.41 |
| 200 Meter Dash | Maddie Ary (Fr) | 26.87 |
| 200 Meter Dash | Amy Waligura (Sr) | 27.54 |
| 200 Meter Dash | Josie Griesser (Sr) | 27.80 |
| 200 Meter Dash | Cayde Nelson-Muhr (Fr) | 28.04 |
| 200 Meter Dash | Karly Otto (So) | 28.44 |
| 200 Meter Dash | Ella Dreier (So) | 28.62 |
| 200 Meter Dash | Miraya Long (So) | 28.81 |
| 200 Meter Dash | Amina Divanovic (Sr) | 28.87 |
| 200 Meter Dash | Caroline Barber (So) | 29.55 |
| 200 Meter Dash | Alyxcia Artis (So) | 30.01 |
| 200 Meter Dash | Abigail O'Donnell (Jr) | 30.08 |
| 200 Meter Dash | ava Boone (Jr) | 31.29 |
| 200 Meter Dash | Tatiana Vargas (Sr) | 31.42 |
| 200 Meter Dash | Khloe Miller (Fr) | 31.52 |
| 200 Meter Dash | Josie Shebesta (Fr) | 31.69 |
| 200 Meter Dash | Shannon Haney (Sr) | 31.75 |
| 200 Meter Dash | Mia Stenger (Fr) | 32.69 |
| 200 Meter Dash | Alexis Moore (Jr) | 32.77 |
| 200 Meter Dash | Lena Chapdelain (Fr) | 33.29 |
| 200 Meter Dash | Esther Evans (Fr) | 33.38 |
| 200 Meter Dash | Mia Britton (Fr) | 33.61 |
| 200 Meter Dash | Daisy Rudd (Fr) | 34.02 |
| 200 Meter Dash | Claire DuMont (Jr) | 34.32 |
| 400 Meter Dash | Mary Griesser (So) | 1:02.11 |
| 400 Meter Dash | Josie Liening (Fr) | 1:07.81 |
| 400 Meter Dash | Megan Haney (Sr) | 1:08.86 |
| 400 Meter Dash | Abigail O'Donnell (Jr) | 1:09.21 |
| 400 Meter Dash | Breea Coston (So) | 1:10.09 |
| 800 Meter Run | Emma Sallee (So) | 2:39.34 |
| 800 Meter Run | Josie Liening (Fr) | 2:42.10 |
| 800 Meter Run | Grace Helbig (Fr) | 2:43.96 |
| 1600 Meter Run | Emma Sallee (So) | 5:34.45 |
| 1600 Meter Run | Zoe Patterson (Fr) | 5:39.92 |
| 1600 Meter Run | Grace Helbig (Fr) | 5:44.28 |
| 1600 Meter Run | Clare Bomkamp (Fr) | 6:37.42 |
| 1600 Meter Run | Ellie Trapp (Fr) | 6:40.80 |
| 1600 Meter Run | Hari Kripa (Fr) | 7:45.27 |
| 3200 Meter Run | Grace Helbig (Fr) | 12:29.79 |
| 3200 Meter Run | Zoe Patterson (Fr) | 12:58.74 |
| 3200 Meter Run | Clare Bomkamp (Fr) | 15:11.28 |
| 100 Meter High Hurdles | Cayde Nelson-Muhr (Fr) | 16.69 |
| 100 Meter High Hurdles | Gianna Mlynek (Sr) | 17.13 |
| 100 Meter High Hurdles | Lena Chapdelain (Fr) | 19.52 |
| 300 Meter IM Hurdles | Gianna Mlynek (Sr) | 47.75 |
| 300 Meter IM Hurdles | Abigail O'Donnell (Jr) | 56.48 |
| 300 Meter IM Hurdles | Cayde Nelson-Muhr (Fr) | 56.94 |
| 400 Meter Relay | 49.84 | |
| 800 Meter Relay | 1:50.79 | |
| 1600 Meter Relay | 4:28.16 | |
| 3200 Meter Relay | 10:50.81 | |
| Shot Put | Julia Birck (Jr) | 35'07.00" |
| Shot Put | Audrey Norwell (Sr) | 32'04.00" |
| Shot Put | Lylah Boltz (Jr) | 29'02.50" |
| Shot Put | Emma Campbell (Sr) | 28'06.50" |
| Shot Put | Allison Sekerak (Sr) | 26'00.50" |
| Shot Put | Ellie Brumback (Jr) | 24'09.50" |
| Shot Put | Aanya Shah (So) | 23'03.00" |
| Shot Put | Sophia Leara (Sr) | 22'06.00" |
| Shot Put | Mya Black (Jr) | 22'04.00" |
| Discus | Emma Campbell (Sr) | 96'10.00" |
| Discus | Lylah Boltz (Jr) | 96'01.00" |
| Discus | Julia Birck (Jr) | 87'01.00" |
| Discus | Audrey Norwell (Sr) | 82'05.00" |
| Discus | Sophia Leara (Sr) | 81'07.00" |
| Discus | Ellie Brumback (Jr) | 77'01.00" |
| Discus | Abby Hutchins (Sr) | 76'06.00" |
| Discus | Allison Sekerak (Sr) | 72'02.00" |
| Discus | Aanya Shah (So) | 57'01.00" |
| Long Jump | Cayde Nelson-Muhr (Fr) | 17'01.25" |
| Long Jump | Maddie Ary (Fr) | 16'02.00" |
| Long Jump | Breea Coston (So) | 13'00.00" |
| Long Jump | Lena Chapdelain (Fr) | 11'06.50" |
| Long Jump | Esther Evans (Fr) | 11'05.50" |
| High Jump | Gianna Mlynek (Sr) | 5'04.00" |
| High Jump | Breea Coston (So) | 5'02.00" |
| High Jump | Cayde Nelson-Muhr (Fr) | 4'04.00" |
| High Jump | Lena Chapdelain (Fr) | 4'00.00" |
| Pole Vault | Maryaam Vashi (So) | 8'00.00" |
| Pole Vault | Calista Howell (So) | 7'06.00" |
| Pole Vault | Megan McSwegin (Jr) | 7'00.00" |
| Pole Vault | Rowan Hurtubise (Jr) | 6'06.00" |
| Pole Vault | Lydia McSwegin (Fr) | 6'00.00" |
| Pole Vault | Khloe Miller (Fr) | 6'00.00" |
| Pole Vault | Bella Seither (So) | 5'00.00" |



