
Anderson
Boys Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 1:44.14 | |
| 200 Yard Freestyle | Benjamin Stenger (Sr) | 1:55.28 |
| 200 Yard Freestyle | Cooper Molony (Sr) | 1:59.27 |
| 200 Yard Freestyle | Jacob Stenger (Sr) | 2:00.35 |
| 200 Yard Freestyle | Nolan Burke (Sr) | 2:00.58 |
| 200 Yard Freestyle | Griffin Maloney (Sr) | 2:02.12 |
| 200 Yard Freestyle | Alexander Ness (Sr) | 2:04.31 |
| 200 Yard Freestyle | Aaron Turner (Jr) | 2:04.65 |
| 200 Yard Freestyle | Luke Cowan (Sr) | 2:08.82 |
| 200 Yard Freestyle | Ryan Duffey (Jr) | 2:11.80 |
| 200 Yard Freestyle | Carter Bosch (So) | 2:14.21 |
| 200 Yard Freestyle | Brody Parlier (Sr) | 2:14.40 |
| 200 Yard Freestyle | Felix Coe (Fr) | 2:35.31 |
| 200 Yard Freestyle | Alex Coyle (Sr) | 2:41.20 |
| 200 Yard I.M. | Cooper Molony (Sr) | 2:11.52 |
| 200 Yard I.M. | Benjamin Stenger (Sr) | 2:14.70 |
| 200 Yard I.M. | Jacob Stenger (Sr) | 2:15.83 |
| 200 Yard I.M. | Nolan Burke (Sr) | 2:19.08 |
| 200 Yard I.M. | Alexander Ness (Sr) | 2:20.84 |
| 200 Yard I.M. | Mason Ryan (Sr) | 2:21.56 |
| 200 Yard I.M. | Aaron Turner (Jr) | 2:23.56 |
| 200 Yard I.M. | Griffin Maloney (Sr) | 2:31.29 |
| 200 Yard I.M. | Luke Cowan (Sr) | 2:31.63 |
| 200 Yard I.M. | Carter Bosch (So) | 2:40.50 |
| 200 Yard I.M. | James Lingren (Jr) | 2:42.02 |
| 50 Yard Freestyle | Jacob Stenger (Sr) | 22.97 |
| 50 Yard Freestyle | Alexander Ness (Sr) | 23.09 |
| 50 Yard Freestyle | Cooper Molony (Sr) | 23.25 |
| 50 Yard Freestyle | Benjamin Stenger (Sr) | 24.26 |
| 50 Yard Freestyle | Aaron Turner (Jr) | 24.71 |
| 50 Yard Freestyle | Griffin Maloney (Sr) | 25.13 |
| 50 Yard Freestyle | Luke Cowan (Sr) | 25.22 |
| 50 Yard Freestyle | James Lingren (Jr) | 25.65 |
| 50 Yard Freestyle | Nolan Burke (Sr) | 25.96 |
| 50 Yard Freestyle | Carter Bosch (So) | 26.00 |
| 50 Yard Freestyle | Mason Ryan (Sr) | 26.06 |
| 50 Yard Freestyle | Brody Parlier (Sr) | 26.63 |
| 50 Yard Freestyle | Ryan Duffey (Jr) | 27.47 |
| 50 Yard Freestyle | Ben Martin (Sr) | 28.47 |
| 50 Yard Freestyle | Alex Coyle (Sr) | 29.46 |
| 50 Yard Freestyle | Felix Coe (Fr) | 29.58 |
| 100 Yard Butterfly | Cooper Molony (Sr) | 56.54 |
| 100 Yard Butterfly | Nolan Burke (Sr) | 57.57 |
| 100 Yard Butterfly | Jacob Stenger (Sr) | 59.12 |
| 100 Yard Butterfly | Aaron Turner (Jr) | 1:01.66 |
| 100 Yard Butterfly | Brody Parlier (Sr) | 1:03.20 |
| 100 Yard Butterfly | Luke Cowan (Sr) | 1:06.75 |
| 100 Yard Freestyle | Jacob Stenger (Sr) | 50.46 |
| 100 Yard Freestyle | Cooper Molony (Sr) | 51.13 |
| 100 Yard Freestyle | Alexander Ness (Sr) | 51.64 |
| 100 Yard Freestyle | Benjamin Stenger (Sr) | 53.90 |
| 100 Yard Freestyle | Nolan Burke (Sr) | 54.49 |
| 100 Yard Freestyle | Luke Cowan (Sr) | 54.57 |
| 100 Yard Freestyle | Aaron Turner (Jr) | 54.95 |
| 100 Yard Freestyle | Griffin Maloney (Sr) | 55.60 |
| 100 Yard Freestyle | Brody Parlier (Sr) | 58.75 |
| 100 Yard Freestyle | Carter Bosch (So) | 58.95 |
| 100 Yard Freestyle | Mason Ryan (Sr) | 58.96 |
| 100 Yard Freestyle | Ryan Duffey (Jr) | 1:00.40 |
| 100 Yard Freestyle | James Lingren (Jr) | 1:00.93 |
| 100 Yard Freestyle | Felix Coe (Fr) | 1:06.59 |
| 100 Yard Freestyle | Alex Coyle (Sr) | 1:09.02 |
| 100 Yard Freestyle | Ben Martin (Sr) | 1:09.30 |
| 500 Yard Freestyle | Benjamin Stenger (Sr) | 5:04.68 |
| 500 Yard Freestyle | Nolan Burke (Sr) | 5:18.68 |
| 500 Yard Freestyle | Cooper Molony (Sr) | 5:39.37 |
| 500 Yard Freestyle | Ryan Duffey (Jr) | 5:42.93 |
| 500 Yard Freestyle | Mason Ryan (Sr) | 5:43.47 |
| 500 Yard Freestyle | Alexander Ness (Sr) | 5:55.35 |
| 500 Yard Freestyle | Griffin Maloney (Sr) | 6:00.34 |
| 500 Yard Freestyle | Aaron Turner (Jr) | 6:01.95 |
| 500 Yard Freestyle | Jacob Stenger (Sr) | 6:13.40 |
| 500 Yard Freestyle | Carter Bosch (So) | 6:35.42 |
| 500 Yard Freestyle | James Lingren (Jr) | 6:48.49 |
| 500 Yard Freestyle | Felix Coe (Fr) | 7:13.31 |
| 200 Yard Freestyle Relay | 1:32.99 | |
| 100 Yard Backstroke | Cooper Molony (Sr) | 57.98 |
| 100 Yard Backstroke | Mason Ryan (Sr) | 1:00.05 |
| 100 Yard Backstroke | Nolan Burke (Sr) | 1:07.02 |
| 100 Yard Backstroke | Griffin Maloney (Sr) | 1:07.43 |
| 100 Yard Backstroke | Aaron Turner (Jr) | 1:08.72 |
| 100 Yard Backstroke | Carter Bosch (So) | 1:13.12 |
| 100 Yard Backstroke | Brody Parlier (Sr) | 1:13.33 |
| 100 Yard Backstroke | Luke Cowan (Sr) | 1:13.34 |
| 100 Yard Backstroke | James Lingren (Jr) | 1:13.83 |
| 100 Yard Backstroke | Ryan Duffey (Jr) | 1:18.97 |
| 100 Yard Backstroke | Ben Martin (Sr) | 1:19.16 |
| 100 Yard Backstroke | Alex Coyle (Sr) | 1:26.47 |
| 100 Yard Backstroke | Felix Coe (Fr) | 1:32.44 |
| 100 Yard Breaststroke | Alexander Ness (Sr) | 1:04.00 |
| 100 Yard Breaststroke | Benjamin Stenger (Sr) | 1:07.30 |
| 100 Yard Breaststroke | Cooper Molony (Sr) | 1:10.60 |
| 100 Yard Breaststroke | Jacob Stenger (Sr) | 1:11.19 |
| 100 Yard Breaststroke | Griffin Maloney (Sr) | 1:18.00 |
| 100 Yard Breaststroke | Aaron Turner (Jr) | 1:19.14 |
| 100 Yard Breaststroke | Ben Martin (Sr) | 1:19.87 |
| 100 Yard Breaststroke | Brody Parlier (Sr) | 1:20.81 |
| 100 Yard Breaststroke | Mason Ryan (Sr) | 1:21.67 |
| 100 Yard Breaststroke | Carter Bosch (So) | 1:27.59 |
| 100 Yard Breaststroke | James Lingren (Jr) | 1:28.19 |
| 100 Yard Breaststroke | Felix Coe (Fr) | 1:32.70 |
| 400 Freestyle Relay | 3:30.18 | |

