
Anderson
Boys Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 1:47.81 | |
| 200 Yard Freestyle | Cooper Molony (Sr) | 1:59.27 |
| 200 Yard Freestyle | Jacob Stenger (Sr) | 2:00.35 |
| 200 Yard Freestyle | Alexander Ness (Sr) | 2:04.31 |
| 200 Yard Freestyle | Aaron Turner (Jr) | 2:04.65 |
| 200 Yard Freestyle | Griffin Maloney (Sr) | 2:07.51 |
| 200 Yard Freestyle | Luke Cowan (Sr) | 2:08.82 |
| 200 Yard Freestyle | Ryan Duffey (Jr) | 2:11.80 |
| 200 Yard Freestyle | Carter Bosch (So) | 2:14.21 |
| 200 Yard Freestyle | Felix Coe (Fr) | 2:36.40 |
| 200 Yard Freestyle | Alex Coyle (Sr) | 2:41.20 |
| 200 Yard I.M. | Cooper Molony (Sr) | 2:11.52 |
| 200 Yard I.M. | Benjamin Stenger (Sr) | 2:14.70 |
| 200 Yard I.M. | Nolan Burke (Sr) | 2:19.08 |
| 200 Yard I.M. | Alexander Ness (Sr) | 2:20.84 |
| 200 Yard I.M. | Jacob Stenger (Sr) | 2:21.27 |
| 200 Yard I.M. | Aaron Turner (Jr) | 2:26.94 |
| 200 Yard I.M. | Griffin Maloney (Sr) | 2:31.29 |
| 200 Yard I.M. | Luke Cowan (Sr) | 2:31.63 |
| 200 Yard I.M. | Carter Bosch (So) | 2:40.50 |
| 200 Yard I.M. | James Lingren (Jr) | 2:42.02 |
| 50 Yard Freestyle | Alexander Ness (Sr) | 23.22 |
| 50 Yard Freestyle | Jacob Stenger (Sr) | 23.45 |
| 50 Yard Freestyle | Cooper Molony (Sr) | 24.15 |
| 50 Yard Freestyle | Benjamin Stenger (Sr) | 24.26 |
| 50 Yard Freestyle | Aaron Turner (Jr) | 24.94 |
| 50 Yard Freestyle | Griffin Maloney (Sr) | 25.14 |
| 50 Yard Freestyle | Nolan Burke (Sr) | 25.96 |
| 50 Yard Freestyle | James Lingren (Jr) | 25.99 |
| 50 Yard Freestyle | Mason Ryan (Sr) | 26.06 |
| 50 Yard Freestyle | Carter Bosch (So) | 26.13 |
| 50 Yard Freestyle | Luke Cowan (Sr) | 26.37 |
| 50 Yard Freestyle | Brody Parlier (Sr) | 26.63 |
| 50 Yard Freestyle | Ryan Duffey (Jr) | 27.82 |
| 50 Yard Freestyle | Ben Martin (Sr) | 28.47 |
| 50 Yard Freestyle | Alex Coyle (Sr) | 29.46 |
| 50 Yard Freestyle | Felix Coe (Fr) | 29.66 |
| 100 Yard Butterfly | Cooper Molony (Sr) | 58.33 |
| 100 Yard Butterfly | Jacob Stenger (Sr) | 59.12 |
| 100 Yard Butterfly | Nolan Burke (Sr) | 59.28 |
| 100 Yard Butterfly | Brody Parlier (Sr) | 1:03.20 |
| 100 Yard Butterfly | Aaron Turner (Jr) | 1:06.91 |
| 100 Yard Freestyle | Jacob Stenger (Sr) | 51.40 |
| 100 Yard Freestyle | Cooper Molony (Sr) | 53.79 |
| 100 Yard Freestyle | Benjamin Stenger (Sr) | 53.90 |
| 100 Yard Freestyle | Nolan Burke (Sr) | 54.49 |
| 100 Yard Freestyle | Aaron Turner (Jr) | 54.95 |
| 100 Yard Freestyle | Luke Cowan (Sr) | 56.21 |
| 100 Yard Freestyle | Griffin Maloney (Sr) | 56.22 |
| 100 Yard Freestyle | Alexander Ness (Sr) | 56.23 |
| 100 Yard Freestyle | Brody Parlier (Sr) | 58.75 |
| 100 Yard Freestyle | Mason Ryan (Sr) | 58.96 |
| 100 Yard Freestyle | Ryan Duffey (Jr) | 1:00.40 |
| 100 Yard Freestyle | James Lingren (Jr) | 1:05.65 |
| 100 Yard Freestyle | Ben Martin (Sr) | 1:09.30 |
| 100 Yard Freestyle | Alex Coyle (Sr) | 1:09.50 |
| 100 Yard Freestyle | Felix Coe (Fr) | 1:09.70 |
| 500 Yard Freestyle | Benjamin Stenger (Sr) | 5:07.54 |
| 500 Yard Freestyle | Nolan Burke (Sr) | 5:28.50 |
| 500 Yard Freestyle | Cooper Molony (Sr) | 5:39.37 |
| 500 Yard Freestyle | Alexander Ness (Sr) | 5:55.35 |
| 500 Yard Freestyle | Mason Ryan (Sr) | 5:56.73 |
| 500 Yard Freestyle | Griffin Maloney (Sr) | 6:00.34 |
| 500 Yard Freestyle | Ryan Duffey (Jr) | 6:01.02 |
| 500 Yard Freestyle | Aaron Turner (Jr) | 6:01.95 |
| 500 Yard Freestyle | Jacob Stenger (Sr) | 6:13.40 |
| 500 Yard Freestyle | Carter Bosch (So) | 6:35.42 |
| 200 Yard Freestyle Relay | 1:36.37 | |
| 100 Yard Backstroke | Cooper Molony (Sr) | 1:01.72 |
| 100 Yard Backstroke | Mason Ryan (Sr) | 1:05.20 |
| 100 Yard Backstroke | Nolan Burke (Sr) | 1:07.02 |
| 100 Yard Backstroke | Aaron Turner (Jr) | 1:08.72 |
| 100 Yard Backstroke | Griffin Maloney (Sr) | 1:09.29 |
| 100 Yard Backstroke | Brody Parlier (Sr) | 1:13.33 |
| 100 Yard Backstroke | Luke Cowan (Sr) | 1:13.34 |
| 100 Yard Backstroke | James Lingren (Jr) | 1:13.83 |
| 100 Yard Backstroke | Carter Bosch (So) | 1:14.40 |
| 100 Yard Backstroke | Ryan Duffey (Jr) | 1:18.97 |
| 100 Yard Backstroke | Alex Coyle (Sr) | 1:26.47 |
| 100 Yard Backstroke | Felix Coe (Fr) | 1:34.82 |
| 100 Yard Breaststroke | Alexander Ness (Sr) | 1:06.93 |
| 100 Yard Breaststroke | Benjamin Stenger (Sr) | 1:08.22 |
| 100 Yard Breaststroke | Cooper Molony (Sr) | 1:10.60 |
| 100 Yard Breaststroke | Jacob Stenger (Sr) | 1:11.19 |
| 100 Yard Breaststroke | Griffin Maloney (Sr) | 1:18.00 |
| 100 Yard Breaststroke | Brody Parlier (Sr) | 1:20.81 |
| 100 Yard Breaststroke | Mason Ryan (Sr) | 1:21.67 |
| 100 Yard Breaststroke | Ben Martin (Sr) | 1:22.20 |
| 100 Yard Breaststroke | Carter Bosch (So) | 1:27.59 |
| 100 Yard Breaststroke | Felix Coe (Fr) | 1:32.70 |
| 400 Freestyle Relay | 3:33.39 | |

