

William Guibord
- Kings
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2025-26 | Sophomore | 200 Yard Freestyle | 2:19.03 |
| 2025-26 | Sophomore | 200 Yard I.M. | 2:36.26 |
| 2025-26 | Sophomore | 50 Yard Freestyle | 28.42 |
| 2025-26 | Sophomore | 100 Yard Butterfly | 1:09.56 |
| 2025-26 | Sophomore | 100 Yard Freestyle | 1:02.43 |
| 2025-26 | Sophomore | 500 Yard Freestyle | 6:28.80 |
| 2025-26 | Sophomore | 100 Yard Backstroke | 1:14.93 |
| 2025-26 | Sophomore | 100 Yard Breaststroke | 1:18.69 |

