Mau Garcia-Izquierdo

  • Kings

Season Records
YEAR GRADE EVENT PERSONAL BEST
2025-26 Sophomore 200 Yard Freestyle 2:06.96
2025-26 Sophomore 200 Yard I.M. 2:26.36
2025-26 Sophomore 50 Yard Freestyle 25.13
2025-26 Sophomore 100 Yard Butterfly 1:03.64
2025-26 Sophomore 100 Yard Freestyle 56.18
2025-26 Sophomore 500 Yard Freestyle 5:50.45
2025-26 Sophomore 100 Yard Backstroke 1:07.38
2025-26 Sophomore 100 Yard Breaststroke 1:23.93
Padrino Beacon Orthopedics & Sports Medicine Dinsmore Legal