

Tyler Crum
- Kings
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2025-26 | Sophomore | 200 Yard Freestyle | 2:02.08 |
| 2025-26 | Sophomore | 200 Yard I.M. | 2:14.29 |
| 2025-26 | Sophomore | 50 Yard Freestyle | 23.73 |
| 2025-26 | Sophomore | 100 Yard Butterfly | 57.55 |
| 2025-26 | Sophomore | 100 Yard Freestyle | 53.30 |
| 2025-26 | Sophomore | 500 Yard Freestyle | 5:28.91 |
| 2025-26 | Sophomore | 100 Yard Backstroke | 55.56 |

