

Kai Bohlander
- Kings
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2025-26 | Sophomore | 200 Yard I.M. | 2:39.43 |
| 2025-26 | Sophomore | 50 Yard Freestyle | 27.35 |
| 2025-26 | Sophomore | 100 Yard Butterfly | 1:15.08 |
| 2025-26 | Sophomore | 100 Yard Freestyle | 1:00.27 |
| 2025-26 | Sophomore | 500 Yard Freestyle | 6:38.36 |
| 2025-26 | Sophomore | 100 Yard Backstroke | 1:14.07 |
| 2025-26 | Sophomore | 100 Yard Breaststroke | 1:25.15 |

