Ben Spence

  • Milford

Season Records
YEAR GRADE EVENT PERSONAL BEST
2021-22 Freshman 200 Yard Freestyle 2:02.92
2021-22 Freshman 200 Yard I.M. 2:27.81
2021-22 Freshman 1 Meter Diving 131.75
2021-22 Freshman 100 Yard Butterfly 1:09.61
2021-22 Freshman 500 Yard Freestyle 5:26.68
2021-22 Freshman 100 Yard Backstroke 1:09.04
2022-23 Sophomore 200 Yard Freestyle 1:54.42
2022-23 Sophomore 200 Yard I.M. 2:15.49
2022-23 Sophomore 50 Yard Freestyle 25.27
2022-23 Sophomore 1 Meter Diving (6 Dives) 133.35
2022-23 Sophomore 100 Yard Butterfly 1:07.00
2022-23 Sophomore 500 Yard Freestyle 5:16.07
2022-23 Sophomore 100 Yard Breaststroke 1:17.65
2023-24 Junior 200 Yard Freestyle 2:00.64
2023-24 Junior 200 Yard I.M. 2:12.75
2023-24 Junior 1 Meter Diving (6 Dives) 161.50
2023-24 Junior 100 Yard Butterfly 1:04.29
2023-24 Junior 500 Yard Freestyle 5:52.08
2023-24 Junior 100 Yard Backstroke 1:01.89
Padrino Buffalo Wings & Rings Beacon Orthopedics & Sports Medicine Cincinnati.com High School Sports Newsletter