

Boys Bowling - Tournament
Team Results | |||||
---|---|---|---|---|---|
SCHOOL | REG PINS | BAKER PINS | TOTAL PINS | ||
1. | Loveland | 2779 | 1017 | 3796 | |
2. | Anderson | 2534 | 1070 | 3604 | |
3. | West Clermont | 2582 | 993 | 3575 | |
4. | Milford | 2492 | 1056 | 3548 | |
5. | Kings | 2501 | 999 | 3500 | |
6. | Little Miami | 2446 | 977 | 3423 | |
7. | Lebanon | 2428 | 969 | 3397 | |
8. | Turpin | 2272 | 942 | 3214 | |
9. | Walnut Hills | 2103 | 897 | 3000 | |
10. | Winton Woods | 2133 | 854 | 2987 |
File(s) |
---|
ECC Boys Bowling Tournament Results 2023 |