
Girls Soccer - Game Statistics
Friday, August 14, 2026
|
|
| Loveland | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Ansley Dahlke (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mia Dennis (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Laney Glanz (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Heidi Glover (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Isla Gruffydd (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Larkin Haney (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Charlotte Kady (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Abigail Kaszyca (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Helena Keeton (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Caroline Kiefer (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Natalie Kurtzman (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Juju Lee (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Paige Minton (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Leighton Myers (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brynleigh Scherman (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Macy Stidham (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Izzy Combs (So) | 1 | 9 | 0.900 | 0.0 | |
| Team | 1 | 9 | 0.900 | 0.0 |
| Springboro | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Aubrey Harris (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 |
Loveland
Springboro