
Girls Soccer - Game Statistics
Monday, October 21, 2024
|
|
| Winton Woods |
|---|
| No stats available |
| Anderson | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Nina Brandon (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Mallory Caudill (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Amina Divanovic (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Leah Fiktus (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Lauren Flax (Sr) | 2 | 2 | 6 | 0 | 0.000 | 0 | 0.000 |
| Leah Grote (Fr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Miraya Long (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Skylar Morris (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Makenzie Ritter (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Izzy Rosiello (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Kam Shafer (Jr) | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Paige Shear (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Jayda Sims (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 9 | 9 | 27 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Gianna Mlynek (Sr) | 0 | 0 | 0.000 | 1.0 | |
| Team | 0 | 0 | 0.000 | 1.0 |
Winton Woods
Anderson