
Boys Soccer - Game Statistics
Tuesday, October 1, 2024
|
|
| Anderson | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Kolin Cafferky (Sr) | 1 | 3 | 5 | 3 | 0.333 | 2 | 0.667 |
| TJ Calder (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Lucas Callahan (Sr) | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 |
| Matt DeMatos (Sr) | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 |
| Alex Dorko (Sr) | 2 | 0 | 4 | 4 | 0.500 | 3 | 0.750 |
| Brady Dorko (So) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Ryan Gainer (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Parker Hensley (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gavin Hutchison (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Noah Hutchison (Fr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Brayden Iredale (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jack Matthews (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Leo McDermott (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tyler Miller (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Will Santorelli (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Isaac Svoboda (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 5 | 5 | 15 | 18 | 0.278 | 9 | 0.500 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jonah Coplen (Sr) | 0 | 0 | 0.000 | 0.0 | |
| Ryan Wagner (Jr) | 1 | 3 | 0.750 | 0.0 | |
| Team | 1 | 3 | 0.750 | 0.0 |
| Fairfield | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Riley Cunningham (Jr) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Team | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Yaiar Delphin (Sr) | 3 | 2 | 0.400 | 0.0 | |
| Sebastian Madrigal (Sr) | 2 | 4 | 0.667 | 0.0 | |
| Team | 5 | 6 | 0.545 | 0.0 |
Anderson
Fairfield