
Boys Soccer - Game Statistics
Monday, October 7, 2024
|
|
| Winton Woods | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Sam Ballew (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Jonathan Juarez (Jr) | 3 | 0 | 6 | 5 | 0.600 | 3 | 0.600 |
| Kevin Ramirez (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Mike Reyes (Jr) | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 |
| Team | 3 | 3 | 9 | 7 | 0.429 | 4 | 0.571 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Hector Ramirez (Fr) | 7 | 9 | 0.563 | 0.0 | |
| Team | 7 | 9 | 0.563 | 0.0 |
| Roger Bacon | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Conor Andrews (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Liam Brians (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aaron Ervin (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Alex Ervin (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Caleb Fulton (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Bradley Gagnon (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jean-Marie Kipkosgei (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Adam Meyer (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Ben Meyers (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tim Pilgrim (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Alejandro Sanchez-Lopez (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Andrew Schneider (Jr) | 3 | 1 | 7 | 0 | 0.000 | 0 | 0.000 |
| Jake Snyder (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Devin Walls (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Alex Weigand (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Luke Wilson (Sr) | 1 | 2 | 4 | 0 | 0.000 | 0 | 0.000 |
| Mark Zlatic (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 7 | 7 | 21 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Tim Pilgrim (Jr) | 3 | 4 | 0.571 | 0.0 | |
| Devin Walls (Sr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 3 | 4 | 0.571 | 0.0 |
Winton Woods
Roger Bacon