
Boys Soccer - Game Statistics
Friday, August 16, 2024
|
|
| Turpin | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Maddox Barker (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| William Beilfuss (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Beckett Blazer (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Paxton Burns (Sr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Sanitago Capetillo (Sr) | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 |
| Andrew DiGiacomo (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brady Harding (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mitchell Iles (Jr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Parker Jones (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Sam Kiggins (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kai Kuebler (Jr) | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 |
| Caleb Malone (Sr) | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 |
| Joseph Meagher (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cade Paul (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Tucker Verdin (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sam Williamson (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Team | 3 | 2 | 8 | 17 | 0.176 | 11 | 0.647 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Lucas Kelley (So) | 3 | 4 | 0.571 | 0.0 | |
| Team | 3 | 4 | 0.571 | 0.0 |
| Fairfield | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| John Castillo (Sr) | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Aiden Parks (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Jacob Russell (Sr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Team | 3 | 2 | 8 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| PJ Keller (Sr) | 3 | 8 | 0.727 | 0.0 | |
| Team | 3 | 8 | 0.727 | 0.0 |
Turpin
Fairfield