Boys Soccer - Game Statistics

Tuesday, August 27, 2024

  Fenwick
 
2
   Lebanon
 
4


Fenwick
Offense G A PTS SH SH% SOG SOG%
Elliott Baker (Fr) 0 0 0 0 0.000 0 0.000
Enzo Battaglia (Sr) 0 0 0 2 0.000 2 1.000
Eli Capell (Jr) 0 0 0 0 0.000 0 0.000
Jack Coch (Jr) 0 1 1 0 0.000 0 0.000
James Coch (Sr) 0 0 0 0 0.000 0 0.000
Carson Cooper (Sr) 1 0 2 4 0.250 4 1.000
Nick Heilers (So) 0 0 0 1 0.000 1 1.000
Tucker Hounshell (Sr) 0 0 0 0 0.000 0 0.000
Liam Johnson (Jr) 0 0 0 0 0.000 0 0.000
Sam Kennedy (So) 0 0 0 0 0.000 0 0.000
Owen Moore (Jr) 0 0 0 0 0.000 0 0.000
Ben Norton (Sr) 1 0 2 2 0.500 2 1.000
Nathan Sarley (Sr) 0 0 0 0 0.000 0 0.000
Griffin Weber (Jr) 0 0 0 0 0.000 0 0.000
Jacob Wells (Sr) 0 0 0 0 0.000 0 0.000
Charlie Williams (Jr) 0 0 0 0 0.000 0 0.000
Owen Yingling (Fr) 0 0 0 0 0.000 0 0.000
Team 2 1 5 9 0.222 9 1.000

Defense GA SV SV% SHO  
Josh Sabin (Sr) 4 12 0.750 0.0  
Team 4 12 0.750 0.0  


Lebanon
Offense G A PTS SH SH% SOG SOG%
Nick Bishop (Jr) 0 0 0 2 0.000 1 0.500
Ivan Ehlers (So) 0 2 2 2 0.000 1 0.500
Carson Hauser (Sr) 0 0 0 4 0.000 2 0.500
Nolan Leverage (Sr) 0 0 0 2 0.000 2 1.000
Ryan Moore (Sr) 1 0 2 4 0.250 3 0.750
Jack Sigafoos (So) 1 0 2 1 1.000 1 1.000
Tanner Speidel (Jr) 0 1 1 0 0.000 0 0.000
Max Walker (Sr) 2 0 4 7 0.286 5 0.714
Team 4 3 11 22 0.182 15 0.682

Defense GA SV SV% SHO  
Ethan Nelson (Sr) 2 6 0.750 0.0  
Team 2 6 0.750 0.0