
Boys Soccer - Game Statistics
Monday, October 17, 2022
|
|
| Piqua | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Nathan Buecker (Sr) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Collin Snyder (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Josh Heath (Jr) | 7 | 31 | 0.816 | 0.0 | |
| Team | 7 | 31 | 0.816 | 0.0 |
| Lebanon | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Gideon Albright (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gavin Bednasz (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Gavin Brandenburg (Sr) | 1 | 1 | 3 | 4 | 0.250 | 1 | 0.250 |
| Paul Dearie (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brett Dixon (Sr) | 2 | 2 | 6 | 6 | 0.333 | 2 | 0.333 |
| Gage Engles (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Josh Hutchinson (Sr) | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 |
| Nate Kennedy (Sr) | 0 | 0 | 0 | 5 | 0.000 | 0 | 0.000 |
| Carson Kinner (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Adam Lane (Sr) | 2 | 0 | 4 | 5 | 0.400 | 2 | 0.400 |
| Nolan Leverage (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Caden Lowry (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Payton Maynard (Sr) | 0 | 0 | 0 | 8 | 0.000 | 1 | 0.125 |
| Brody McKinney (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Greg Michaels (Sr) | 1 | 1 | 3 | 3 | 0.333 | 1 | 0.333 |
| Gavin Morris (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mitchell Neibert (Sr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Ben Thomann (Jr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Max Walker (So) | 0 | 2 | 2 | 4 | 0.000 | 0 | 0.000 |
| Team | 7 | 6 | 20 | 45 | 0.156 | 8 | 0.178 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Gavin Bednasz (Sr) | 0 | 0 | 0.000 | 0.0 | |
| Kale Kessler (Sr) | 0 | 2 | 1.000 | 0.0 | |
| Barrett Moore (Sr) | 0 | 5 | 1.000 | 0.5 | |
| Team | 0 | 7 | 1.000 | 0.5 |
Piqua
Lebanon